| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-01-20 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2026-02-11 | 22d |
| 2025-11-18 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2025-12-12 | 24d |
| 2025-10-31 | Hon. Lisa McClainR | H | MI09 | SELL | $1,001–$15,000 | 2025-11-01 | 1d |
| 2025-10-30 | Hon. Lisa McClainR |
| H |
| MI09 |
| SELL |
| $1,001–$15,000 |
| 2025-11-01 |
| 2d |
| 2025-10-30 | Hon. Lisa McClainR | H | MI09 | BUY | $1,001–$15,000 | 2025-11-01 | 2d |
| 2025-06-17 | Hon. Lisa McClainR | H | MI09 | BUY | $1,001–$15,000 | 2025-08-13 | 57d |
| 2025-04-08 | Hon. Rob BresnahanR | H | PA08 | BUY | $1,001–$15,000 | 2025-04-08 | 0d |
| 2025-03-20 | Hon. Kelly Louise MorrisonD | H | MN03 | SELL | $1,001–$15,000 | 2025-04-04 | 15d |
| 2025-03-19 | Hon. Josh GottheimerD | H | NJ05 | SELL | $1,001–$15,000 | 2025-04-04 | 16d |
| 2025-02-25 | Hon. Rob BresnahanR | H | PA08 | SELL | $1,001–$15,000 | 2025-02-25 | 0d |
| 2025-01-16 | Hon. Josh GottheimerD | H | NJ05 | BUY | $1,001–$15,000 | 2025-02-06 | 21d |
| 2024-12-16 | Hon. Josh GottheimerD | H | NJ05 | SELL | $1,001–$15,000 | 2025-01-07 | 22d |
| 2024-07-19 | Hon. Josh GottheimerD | H | NJ05 | BUY | $1,001–$15,000 | 2024-08-12 | 24d |
| 2024-07-31 | Hon. Josh GottheimerD | H | NJ05 | BUY | $1,001–$15,000 | 2024-08-12 | 12d |
| 2024-03-07 | Hon. Josh GottheimerD | H | NJ05 | BUY | $1,001–$15,000 | 2024-04-04 | 28d |
| 2023-12-11 | Hon. Josh GottheimerD | H | NJ05 | BUY | $1,001–$15,000 | 2024-01-04 | 24d |
| 2022-10-05 | Thomas H TubervilleR | S | AL | SELL | $1,001–$15,000 | 2022-11-10 | 36d |
| 2022-03-30 | Thomas H TubervilleR | S | AL | BUY | $1,001–$15,000 | 2022-04-08 | 9d |
| 2020-08-05 | Ron L WydenD | S | OR | BUY | $1,001–$15,000 | 2020-08-29 | 24d |
| 2020-08-11 | Ron L WydenD | S | OR | BUY | $50,001–$100,000 | 2020-08-29 | 18d |
| 2020-08-18 | Ron L WydenD | S | OR | BUY | $15,001–$50,000 | 2020-08-29 | 11d |
| 2020-07-28 | Ron L WydenD | S | OR | BUY | $15,001–$50,000 | 2020-07-31 | 3d |
Source: U.S. House Clerk & Senate eFD Periodic Transaction Reports (STOCK Act). Amounts are the disclosed RANGES, not exact values. “Lag” is days from trade to disclosure (filed up to 30–45 days late); Ch = chamber (H/S), party from congress-legislators. As disclosed — not investment advice, no causal claim. All congressional trades →