CZWI US Equity
Citizens Community Bancorp Inc.Financials · Savings Institution, Federally Chartered · CIK 1367859 · FY ends Dec 31$21.07
+0.18 (+0.84%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 133K |
| % of shares out | 1.4% |
| Days to cover | 2.6 |
| Δ vs 2026-07-15 | -12.7% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 133,065 | -12.7% | 51,559 | 2.6 |
| 2026-07-15 | 152,341 | +8.6% | 84,955 | 1.8 |
| 2026-06-30 | 140,242 | +51.6% | 155,449 | 1.0 |
| 2026-06-15 | 92,523 | +11.1% | 114,506 | 1.0 |
| 2026-05-29 | 83,283 | +2.5% | 17,913 | 4.7 |
| 2026-05-15 | 81,244 | -9.5% | 16,554 | 4.9 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.