| P/E (FY) | 24.1 | Sales (TTM) | $978.3M |
| Earnings (TTM) | $118.9M | ROE | — |
| Net Margin | 13.30% | ROIC | — |
| Debt / Equity | — | TD / EBITDA | 4.65 |
| EPS Growth 3Y | 6.70% | Sales Growth 3Y | 7.64% |
California Water Service Group provides water utility and related services in California, Washington, New Mexico, Hawaii, and Texas. It produces, purchases, stores, treats, distributes, and sells water for domestic, industrial, public, and irrigation uses, as well as for fire protection. The company serves roughly 500,000 customer connections across 20 districts in California, plus connections in Hawaii, Washington, and New Mexico.
| Market Cap | $3.10B | Trading Days | 5293 |
| 52W High | 53.13 |
| 52W Low | 41.29 |
| % Off High | −2.63% |
| YTD | 21.23% | 1Y | 18.24% |
| 3Y | 5.01% | 5Y | −8.26% |
| 10Y | 86.72% | Since incept. (ann.) | 7.25% |
Residential 57% · Business 19% · Multiple Residential 8% · Public Authorities 5% · …
| Ann. Volatility (1Y) | 24.56% | Ann. Volatility (3Y) | 23.63% |
| Sharpe (1Y) | 0.88 | Sharpe (3Y) | 0.21 |
| Max Drawdown (1Y) | −14.59% | Max Drawdown (3Y) | −24.13% |
| Beta (3Y, vs SPY) | −0.16 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| AWR | AMERICAN STATES WATER CO | $3.44B | 26.1 |
| HTO | H2O AMERICA | $2.67B | 21.8 |
| MSEX | MIDDLESEX WATER CO | $1.07B | 24.3 |
| WTRG | Essential Utilities, Inc. | $11.54B | 18.5 |
| YORW | YORK WATER CO | $511.4M | 22.7 |
| CWCO | Consolidated Water Co. Ltd. | $471.5M | 25.9 |
| AWK | American Water Works Company, Inc. | $27.44B | 24.3 |
| ARTNA | ARTESIAN RESOURCES CORP | $270.7M | 15.8 |
| PCYO | PURE CYCLE CORP | $255.0M | 19.6 |
| CDZI | CADIZ INC | $250.6M | — |
| GWRS | Global Water Resources, Inc. | $215.2M | 68.0 |
| SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP |
| — |
| — |