| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-06-15 | Hon. David J. TaylorR | H | OH02 | BUY | $1,001–$15,000 | 2026-06-30 | 15d |
| 2025-02-07 | Hon. Tim WalbergR | H | MI05 | BUY | $15,001–$50,000 | 2026-05-29 | 476d |
| 2026-03-11 | Hon. David J. TaylorR | H | OH02 | SELL | $1,001–$15,000 | 2026-03-19 | 8d |
| 2026-03-12 | Hon. David J. TaylorR |
| H |
| OH02 |
| SELL |
| $1,001–$15,000 |
| 2026-03-19 |
| 7d |
| 2026-02-10 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $15,001–$50,000 | 2026-03-06 | 24d |
| 2026-02-26 | Hon. David J. TaylorR | H | OH02 | SELL | $1,001–$15,000 | 2026-03-05 | 7d |
| 2026-01-09 | Hon. Gilbert CisnerosD | H | CA31 | SELL | $15,001–$50,000 | 2026-02-11 | 33d |
| 2025-12-29 | Markwayne MullinR | S | OK | BUY | $15,001–$50,000 | 2026-01-16 | 18d |
| 2025-12-18 | Hon. Julie JohnsonD | H | TX32 | SELL | $1,001–$15,000 | 2026-01-05 | 18d |
| 2025-12-22 | Hon. Roger WilliamsR | H | TX25 | BUY | $1,001–$15,000 | 2025-12-22 | 0d |
| 2025-11-18 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2025-12-12 | 24d |
| 2025-10-17 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2025-11-12 | 26d |
| 2025-10-17 | Shelley M CapitoR | S | WV | SELL | $1,001–$15,000 | 2025-11-04 | 18d |
| 2025-10-24 | Hon. Marjorie Taylor GreeneR | H | GA14 | BUY | $1,001–$15,000 | 2025-10-27 | 3d |
| 2025-06-17 | Hon. Lisa McClainR | H | MI09 | BUY | $1,001–$15,000 | 2025-08-13 | 57d |
| 2025-06-24 | Hon. Lisa McClainR | H | MI09 | SELL | $1,001–$15,000 | 2025-08-13 | 50d |
| 2024-10-23 | Hon. Julia LetlowR | H | LA05 | BUY | $1,001–$15,000 | 2025-08-11 | 292d |
| 2025-03-18 | Hon. Sheri BiggsR | H | SC03 | SELL | $15,001–$50,000 | 2025-08-11 | 146d |
| 2025-07-21 | Hon. Julie JohnsonD | H | TX32 | EXCHANGE | $1,001–$15,000 | 2025-08-05 | 15d |
| 2025-05-13 | Markwayne MullinR | S | OK | BUY | $50,001–$100,000 | 2025-06-11 | 29d |
| 2025-05-12 | Hon. Jefferson ShreveR | H | IN06 | SELL | $15,001–$50,000 | 2025-05-15 | 3d |
| 2025-05-14 | Hon. Marjorie Taylor GreeneR | H | GA14 | BUY | $1,001–$15,000 | 2025-05-15 | 1d |
| 2025-04-09 | Hon. Josh GottheimerD | H | NJ05 | SELL | $1,001–$15,000 | 2025-05-13 | 34d |
| 2025-04-08 | Markwayne MullinR | S | OK | SELL | $15,001–$50,000 | 2025-05-12 | 34d |
| 2025-04-07 | Hon. Julie JohnsonD | H | TX32 | SELL | $1,001–$15,000 | 2025-05-06 | 29d |
| 2025-04-07 | Hon. Julie JohnsonD | H | TX32 | SELL | $1,001–$15,000 | 2025-05-06 | 29d |
| 2025-05-05 | Hon. Marjorie Taylor GreeneR | H | GA14 | BUY | $1,001–$15,000 | 2025-05-06 | 1d |
| 2025-04-21 | Hon. Bruce WestermanR | H | AR04 | SELL | $1,001–$15,000 | 2025-04-28 | 7d |
| 2025-04-08 | Hon. Rob BresnahanR | H | PA08 | SELL | $1,001–$15,000 | 2025-04-08 | 0d |
| 2025-03-03 | Hon. Bruce WestermanR | H | AR04 | BUY | $1,001–$15,000 | 2025-03-17 | 14d |
| 2025-01-13 | Hon. Rob BresnahanR | H | PA08 | SELL | $1,001–$15,000 | 2025-01-13 | 0d |
| 2024-11-08 | Hon. Jared MoskowitzD | H | FL23 | SELL | $1,001–$15,000 | 2024-11-30 | 22d |
| 2024-09-04 | Hon. John JamesR | H | MI10 | SELL | $1,001–$15,000 | 2024-09-05 | 1d |
| 2023-11-10 | Hon. John JamesR | H | MI10 | BUY | $1,001–$15,000 | 2024-08-13 | 277d |
| 2023-07-14 | Hon. Jared MoskowitzD | H | FL23 | BUY | $1,001–$15,000 | 2024-08-12 | 395d |
| 2024-05-07 | Thomas H TubervilleR | S | AL | BUY | $1,001–$15,000 | 2024-06-14 | 38d |
| 2024-04-29 | Thomas H TubervilleR | S | AL | BUY | $1,001–$15,000 | 2024-05-15 | 16d |
| 2024-04-30 | Thomas H TubervilleR | S | AL | SELL | $100,001–$250,000 | 2024-05-15 | 15d |
| 2024-04-12 | Hon. Mike KellyR | H | PA16 | SELL | $1,001–$15,000 | 2024-05-15 | 33d |
| 2023-12-14 | Jerry Moran,R | S | KS | SELL | $1,001–$15,000 | 2024-01-17 | 34d |
| 2023-12-14 | Jerry Moran,R | S | KS | SELL | $1,001–$15,000 | 2024-01-17 | 34d |
| 2023-12-13 | Thomas H TubervilleR | S | AL | BUY | $100,001–$250,000 | 2024-01-12 | 30d |
| 2023-12-14 | Thomas H TubervilleR | S | AL | BUY | $50,001–$100,000 | 2024-01-12 | 29d |
| 2023-12-18 | Thomas H TubervilleR | S | AL | SELL | $1,001–$15,000 | 2024-01-12 | 25d |
| 2023-12-18 | Thomas H TubervilleR | S | AL | SELL | $1,001–$15,000 | 2024-01-12 | 25d |
| 2023-12-01 | Shelley M CapitoR | S | WV | BUY | $1,001–$15,000 | 2024-01-12 | 42d |
| 2023-12-04 | Hon. John CurtisR | H | UT03 | SELL | $1,001–$15,000 | 2023-12-04 | 0d |
| 2023-10-03 | Markwayne MullinR | S | OK | BUY | $1,001–$15,000 | 2023-11-01 | 29d |
| 2023-10-24 | Hon. Greg StantonD | H | AZ04 | SELL | $1,001–$15,000 | 2023-10-26 | 2d |
| 2023-09-26 | Hon. Greg StantonD | H | AZ04 | BUY | $1,001–$15,000 | 2023-10-21 | 25d |
| 2023-09-13 | Markwayne MullinR | S | OK | BUY | $15,001–$50,000 | 2023-10-12 | 29d |
| 2023-08-22 | Daniel S SullivanR | S | AK | SELL | $1,001–$15,000 | 2023-09-22 | 31d |
| 2023-08-22 | Daniel S SullivanR | S | AK | SELL | $1,001–$15,000 | 2023-09-18 | 27d |
| 2023-08-07 | Hon. Michael Patrick GuestR | H | MS03 | BUY | $1,001–$15,000 | 2023-08-07 | 0d |
| 2023-06-05 | Thomas H TubervilleR | S | AL | SELL | $1,001–$15,000 | 2023-07-14 | 39d |
| 2023-06-12 | Thomas H TubervilleR | S | AL | BUY | $1,001–$15,000 | 2023-07-14 | 32d |
| 2022-12-12 | Hon. Christopher L. JacobsR | H | NY27 | BUY | $1,001–$15,000 | 2023-01-10 | 29d |
| 2022-11-08 | Hon. Christopher L. JacobsR | H | NY27 | BUY | $1,001–$15,000 | 2022-12-07 | 29d |
| 2022-10-12 | Hon. Christopher L. JacobsR | H | NY27 | BUY | $1,001–$15,000 | 2022-11-11 | 30d |
| 2022-10-06 | Thomas H TubervilleR | S | AL | SELL | $15,001–$50,000 | 2022-11-10 | 35d |
| 2022-08-05 | Hon. Kathy ManningD | H | NC06 | BUY | $1,001–$15,000 | 2022-09-06 | 32d |
| 2022-07-18 | Hon. Christopher L. JacobsR | H | NY27 | BUY | $1,001–$15,000 | 2022-08-10 | 23d |
| 2022-07-15 | Hon. Kathy ManningD | H | NC06 | BUY | $1,001–$15,000 | 2022-08-02 | 18d |
| 2022-07-19 | Hon. Ron EstesR | H | KS04 | SELL | $1,001–$15,000 | 2022-07-19 | 0d |
| 2022-06-17 | Thomas H TubervilleR | S | AL | SELL | $1,001–$15,000 | 2022-07-13 | 26d |
| 2022-04-27 | Hon. Josh GottheimerD | H | NJ05 | BUY | $1,001–$15,000 | 2022-05-04 | 7d |
| 2022-03-16 | Hon. John RutherfordR | H | FL04 | SELL | $1,001–$15,000 | 2022-03-16 | 0d |
| 2022-03-04 | Hon. Ron EstesR | H | KS04 | BUY | $15,001–$50,000 | 2022-03-04 | 0d |
| 2022-02-22 | Hon. Marjorie Taylor GreeneR | H | GA14 | BUY | $1,001–$15,000 | 2022-02-24 | 2d |
| 2022-02-17 | Hon. John RutherfordR | H | FL04 | SELL | $1,001–$15,000 | 2022-02-17 | 0d |
| 2022-01-12 | Thomas H TubervilleR | S | AL | BUY | $1,001–$15,000 | 2022-02-14 | 33d |
| 2021-10-28 | John W HickenlooperD | S | CO | SELL | $100,001–$250,000 | 2021-11-19 | 22d |
| 2021-10-18 | Hon. Patrick FallonR | H | TX04 | SELL | $100,001–$250,000 | 2021-11-02 | 15d |
| 2021-10-01 | Hon. Patrick FallonR | H | TX04 | SELL | $1,001–$15,000 | 2021-11-02 | 32d |
| 2021-10-18 | Hon. Patrick FallonR | H | TX04 | SELL | $100,001–$250,000 | 2021-11-02 | 15d |
| 2021-10-06 | Hon. Kevin HernR | H | OK01 | BUY | $1,001–$15,000 | 2021-10-07 | 1d |
| 2021-08-11 | Hon. Frank Pallone Jr.D | H | NJ06 | SELL | $1,001–$15,000 | 2021-08-12 | 1d |
| 2021-08-10 | Hon. Patrick FallonR | H | TX04 | SELL | $1,001–$15,000 | 2021-08-10 | 0d |
| 2021-08-10 | Hon. Patrick FallonR | H | TX04 | SELL | $1,001–$15,000 | 2021-08-10 | 0d |
| 2021-06-29 | Hon. Patrick FallonR | H | TX04 | SELL | $1,001–$15,000 | 2021-06-29 | 0d |
| 2021-06-28 | Hon. Patrick FallonR | H | TX04 | SELL | $100,001–$250,000 | 2021-06-28 | 0d |
| 2021-06-24 | Hon. Patrick FallonR | H | TX04 | SELL | $1,001–$15,000 | 2021-06-24 | 0d |
| 2021-06-16 | Hon. Marjorie Taylor GreeneR | H | GA14 | BUY | $1,001–$15,000 | 2021-06-18 | 2d |
| 2021-05-27 | Hon. Patrick FallonR | H | TX04 | SELL | $1,001–$15,000 | 2021-05-27 | 0d |
| 2021-05-18 | Hon. Patrick FallonR | H | TX04 | SELL | $100,001–$250,000 | 2021-05-18 | 0d |
| 2021-05-18 | Hon. Patrick FallonR | H | TX04 | SELL | $100,001–$250,000 | 2021-05-18 | 0d |
| 2020-04-14 | David A Perdue , JrR | S | GA | SELL | $1,001–$15,000 | 2021-05-02 | 383d |
| 2020-04-14 | David A Perdue , JrR | S | GA | SELL | $15,001–$50,000 | 2021-05-02 | 383d |
| 2021-04-20 | Hon. Patrick FallonR | H | TX04 | SELL | $1,001–$15,000 | 2021-04-20 | 0d |
| 2021-04-20 | Hon. Patrick FallonR | H | TX04 | SELL | $1,001–$15,000 | 2021-04-20 | 0d |
| 2021-04-05 | Hon. Patrick FallonR | H | TX04 | SELL | $1,001–$15,000 | 2021-04-05 | 0d |
| 2021-03-23 | Hon. Patrick FallonR | H | TX04 | SELL | $1,001–$15,000 | 2021-03-23 | 0d |
| 2021-03-22 | Hon. Patrick FallonR | H | TX04 | SELL | $50,001–$100,000 | 2021-03-22 | 0d |
| 2021-02-23 | Hon. Patrick FallonR | H | TX04 | SELL | $1,001–$15,000 | 2021-02-23 | 0d |
| 2020-10-16 | Hon. Josh GottheimerD | H | NJ05 | BUY | $1,001–$15,000 | 2020-11-04 | 19d |
| 2020-09-08 | Hon. Christopher L. JacobsR | H | NY27 | SELL | $1,001–$15,000 | 2020-10-22 | 44d |
| 2020-10-16 | Hon. K. Michael ConawayR | H | TX11 | SELL | $15,001–$50,000 | 2020-10-20 | 4d |
| 2020-08-21 | Jerry Moran,R | S | KS | BUY | $1,001–$15,000 | 2020-09-08 | 18d |
| 2020-08-21 | Jerry Moran,R | S | KS | BUY | $1,001–$15,000 | 2020-09-08 | 18d |
| 2020-08-07 | Hon. Joe CourtneyD | H | CT02 | SELL | $1,001–$15,000 | 2020-08-07 | 0d |
| 2020-07-28 | Hon. Carol Devine MillerR | H | WV03 | BUY | $15,001–$50,000 | 2020-07-30 | 2d |
| 2020-06-29 | Hon. William R. Timmons IVR | H | SC04 | SELL | $1,001–$15,000 | 2020-06-29 | 0d |
| 2020-05-11 | Hon. Steve CohenD | H | TN09 | SELL | $1,001–$15,000 | 2020-06-18 | 38d |
| 2020-06-02 | Hon. Joe CourtneyD | H | CT02 | SELL | $1,001–$15,000 | 2020-06-02 | 0d |
| 2020-05-07 | Hon. Steve CohenD | H | TN09 | SELL | $1,001–$15,000 | 2020-05-22 | 15d |
| 2020-04-17 | Hon. Steve CohenD | H | TN09 | SELL | $1,001–$15,000 | 2020-05-22 | 35d |
| 2020-04-14 | David A Perdue , JrR | S | GA | SELL | $1,001–$15,000 | 2020-05-08 | 24d |
| 2020-04-14 | David A Perdue , JrR | S | GA | SELL | $15,001–$50,000 | 2020-05-08 | 24d |
| 2020-03-16 | Kelly LoefflerR | S | GA | BUY | $100,001–$250,000 | 2020-05-01 | 46d |
| 2020-03-20 | Kelly LoefflerR | S | GA | BUY | $50,001–$100,000 | 2020-05-01 | 42d |
| 2020-04-07 | Kelly LoefflerR | S | GA | SELL | $100,001–$250,000 | 2020-05-01 | 24d |
| 2020-04-07 | Kelly LoefflerR | S | GA | BUY | $50,001–$100,000 | 2020-05-01 | 24d |
| 2020-04-07 | Kelly LoefflerR | S | GA | BUY | $50,001–$100,000 | 2020-05-01 | 24d |
| 2020-01-14 | Kelly LoefflerR | S | GA | SELL | $1,001–$15,000 | 2020-05-01 | 108d |
| 2020-03-04 | Kelly LoefflerR | S | GA | SELL | $15,001–$50,000 | 2020-05-01 | 58d |
| 2020-03-09 | Kelly LoefflerR | S | GA | BUY | $100,001–$250,000 | 2020-05-01 | 53d |
| 2020-03-26 | Hon. Steve CohenD | H | TN09 | SELL | $1,001–$15,000 | 2020-04-22 | 27d |
| 2020-04-13 | Hon. K. Michael ConawayR | H | TX11 | BUY | $15,001–$50,000 | 2020-04-16 | 3d |
| 2020-04-06 | Hon. Susan W. BrooksR | H | IN05 | BUY | $1,001–$15,000 | 2020-04-06 | 0d |
| 2020-03-04 | Kelly LoefflerR | S | GA | SELL | $15,001–$50,000 | 2020-03-31 | 27d |
Source: U.S. House Clerk & Senate eFD Periodic Transaction Reports (STOCK Act). Amounts are the disclosed RANGES, not exact values. “Lag” is days from trade to disclosure (filed up to 30–45 days late); Ch = chamber (H/S), party from congress-legislators. As disclosed — not investment advice, no causal claim. All congressional trades →