$32.32
+3.29 (+11.33%)
USD · as of 2026-08-19 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | CSTL | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +1.3% | −24.9% | −17.0% | −0.2% | −13.9% | +13.1% | +17.4% | +15.4% | — | — | — | — | −16.9% | +13.4% | −30.3pp |
| 2025 | +6.1% | −23.3% | −7.7% | +0.1% | −20.3% | +27.9% | −25.8% | +58.5% | −5.2% | +12.0% | +56.7% | −2.6% | +46.0% | +17.7% | +28.2pp |
| 2024 | +7.0% | −21.8% | +22.6% | −4.8% | +10.3% | −6.4% | +10.8% | +23.0% | −3.9% | +21.6% | −12.7% | −12.0% | +23.5% | +24.9% | −1.4pp |
| 2023 | +15.0% | −7.0% | −9.8% | −0.4% | +8.0% | −43.8% | +22.8% | +18.3% | −15.3% | −7.5% | +28.0% | +8.0% | −8.3% | +26.2% | −34.5pp |
| 2022 | +0.9% | +0.1% | +3.6% | −50.2% | −0.3% | −1.4% | +27.4% | +3.7% | −10.1% | −2.1% | −7.6% | −0.2% | −45.1% | −18.2% | −26.9pp |
| 2021 | −0.5% | +13.8% | −10.0% | +0.8% | −13.2% | +22.4% | −4.7% | +9.8% | −13.3% | −6.2% | −33.7% | +3.7% | −36.2% | +28.7% | −64.9pp |
| 2020 | −10.3% | −2.9% | −0.4% | +3.8% | +24.2% | −1.9% | +2.7% | +18.1% | +12.5% | −9.8% | +2.4% | +41.2% | +95.4% | +18.3% | +77.0pp |
| 2019 · part | — | — | — | — | — | — | — | +42.1% | −35.2% | +30.1% | +14.4% | +27.6% | +74.9% | +31.2% | +43.7pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 |
| Positive ⓘ | 71% | 29% | 29% | 43% | 43% | 43% | 71% | 100% | 14% | 43% | 57% | 57% |
| Median | +1.3% | −7.0% | −7.7% | −0.2% | −0.3% | −1.4% | +10.8% | +18.2% | −10.1% | −2.1% | +2.4% | +3.7% |
| Best | +15.0% | +13.8% | +22.6% | +3.8% | +24.2% | +27.9% | +27.4% | +58.5% | +12.5% | +30.1% | +56.7% | +41.2% |
| Worst | −10.3% | −24.9% | −17.0% | −50.2% | −20.3% | −43.8% | −25.8% | +3.7% | −35.2% | −9.8% | −33.7% | −12.0% |
| vs SPY ⓘ | +3.4pp | −4.5pp | −2.1pp | −4.5pp | −0.5pp | +6.8pp | +9.6pp | +16.2pp | −8.7pp | −5.3pp | −8.4pp | +3.4pp |
85 monthly observations · 2019–2026 · benchmark SPY