| Last reported | 2026-05-04 | Cadence | ~91d |
| Last surprise (SUE) | +0.61σ · Q ended 2026-03-31 | Typical earnings move | ±5.8% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-04 | $-1.28 | — | $1M | +68.6% | +1.0% | |
| 2025-12-31 | 2026-02-12 | — | — | $864,000 | −97.6% | +11.3% | |
| 2025-09-30 | 2025-11-10 | $-1.17 | — | $889,000 | +47.7% | −1.6% | |
| 2025-06-30 | 2025-08-04 | $-2.40 | — | $892,000 | +72.5% | −1.9% | |
| 2025-03-31 | 2025-05-06 | $-1.58 | — | $865,000 | +71.6% | −8.5% | |
| 2024-12-31 | 2025-02-11 | — | — | $36M | −82.3% | +10.1% | |
| 2024-09-30 | 2024-11-05 | $-1.01 | — | $602,000 | — | −3.5% | |
| 2024-06-30 | 2024-08-05 | $-1.49 | — | $517,000 | −99.3% | −1.5% | |
| 2024-03-31 | 2024-05-08 | $-1.43 | — | $504,000 | −99.5% | −4.2% | |
| 2023-12-31 | 2024-02-21 | — | — | $201M | +3353333.3% | +7.3% | |
| 2023-09-30 | 2023-11-06 | $-1.41 | — | $0 | −100.0% | +14.4% | |
| 2023-06-30 | 2023-08-07 | $-0.98 | — | $70M | +44203.8% | +3.7% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.49) — shown only where a year-ago pair exists, never interpolated.