| Last reported | 2026-05-07 | Cadence | ~91d |
| Last surprise (SUE) | −2.74σ · Q ended 2026-03-28 | Typical earnings move | ±7.9% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-28 | 2026-05-07 | $-0.30 | −160.0% | $996M | +1.2% | −2.8% |
| 2025-12-27 | 2026-02-18 | — | — | $994M | −0.8% | +3.4% |
| 2025-09-27 | 2025-11-05 | $1.10 | −17.3% | $1.0B | −0.5% | −3.2% |
| 2025-06-28 | 2025-08-06 | $1.06 | −39.1% | $1.0B | +0.6% | −11.3% |
| 2025-03-29 | 2025-05-07 | $0.50 | −61.5% | $984M | −2.7% | +21.4% |
| 2024-12-28 | 2025-02-19 | — | — | $1.0B | −1.1% | +5.3% |
| 2024-09-28 | 2024-11-06 | $1.33 | −21.3% | $1.0B | −1.6% | +8.2% |
| 2024-06-29 | 2024-08-07 | $1.74 | −7.9% | $1.0B | −3.2% | −13.4% |
| 2024-03-30 | 2024-05-09 | $1.30 | −35.3% | $1.0B | −1.7% | −3.8% |
| 2023-12-30 | 2024-02-14 | — | — | $1.0B | −7.9% | +9.8% |
| 2023-09-30 | 2023-11-08 | $1.69 | −10.1% | $1.0B | +3.8% | −6.6% |
| 2023-07-01 | 2023-08-09 | $1.89 | −11.3% | $1.1B | +8.9% | +6.2% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.29) — shown only where a year-ago pair exists, never interpolated.