| P/E (FY) | 11.9 | Sales (TTM) | $439.9M |
| Earnings (TTM) | $20.2M | ROE | 6.42% |
| Net Margin | 4.45% | ROIC | — |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | −37.20% | Sales Growth 3Y | 9.63% |
| Market Cap | $207.1M | Trading Days | 5292 |
| 52W High | 10.49 |
| 52W Low | 6.67 |
| % Off High | −9.01% |
| YTD | 2.30% | 1Y | 6.41% |
| 3Y | −24.25% | 5Y | 92.83% |
| 10Y | 131.11% | Since incept. (ann.) | 3.64% |
| Ann. Volatility (1Y) | 43.86% | Ann. Volatility (3Y) | 48.13% |
| Sharpe (1Y) | 0.36 | Sharpe (3Y) | 0.04 |
| Max Drawdown (1Y) | −22.13% | Max Drawdown (3Y) | −43.57% |
| Beta (3Y, vs SPY) | 0.73 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| BENF | Beneficient | $207.9M | — |
| ETHW | Bitwise Ethereum ETF | $201.2M | — |
| SLNH | Soluna Holdings, Inc | $192.5M | — |
| LDI | loanDepot, Inc. | $191.2M | — |
| TONX | TON Strategy Co | $189.4M | — |
| MFIN | MEDALLION FINANCIAL CORP | $236.6M | 5.6 |
| SNFCA | SECURITY NATIONAL FINANCIAL CORP | $246.2M | 7.7 |
| DEFT | Defi Technologies, Inc. | $164.7M | — |
| GEMI | Gemini Space Station, Inc. | $164.5M | — |
| OPRT | Oportun Financial Corp | $262.5M | 10.8 |
| BRR | ProCap Financial, Inc. | $155.8M | — |
| DGXX |
| Digi Power X Inc. |
| $331.8M |
| — |