| Last reported | 2026-05-27 | Cadence | ~91d |
| Last surprise (SUE) | +1.58σ · Q ended 2025-12-27 | Typical earnings move | ±10.5% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-28 | 2026-05-27 | — | — | $796M | −3.7% | +6.2% |
| 2025-12-27 | 2026-02-03 | $0.96 | — | $1.0B | −4.0% | −9.0% |
| 2025-09-27 | 2025-11-04 | $-0.22 | −210.0% | $856M | −2.5% | +8.2% |
| 2025-06-28 | 2025-08-06 | $0.44 | — | $797M | −6.0% | +13.4% |
| 2025-03-29 | 2025-05-28 | — | — | $827M | +328.5% | +5.7% |
| 2024-12-28 | 2025-02-05 | $-4.61 | −623.9% | $1.1B | −25.2% | −11.8% |
| 2024-09-28 | 2024-11-07 | $0.20 | −74.0% | $878M | −32.0% | −7.9% |
| 2024-06-29 | 2024-08-08 | $-0.12 | −129.3% | $848M | −31.0% | −7.0% |
| 2024-03-30 | 2024-05-29 | — | — | $193M | −85.5% | +0.2% |
| 2023-12-30 | 2024-02-08 | $0.88 | −48.8% | $1.4B | −5.6% | +0.7% |
| 2023-09-30 | 2023-11-09 | $0.77 | −52.8% | $1.3B | −8.6% | −3.0% |
| 2023-07-01 | 2023-08-10 | $0.41 | −70.7% | $1.2B | −9.6% | +53.6% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (3.53) — shown only where a year-ago pair exists, never interpolated.