| P/E (FY) | 11.5 | Sales (TTM) | — |
| Earnings (TTM) | €307.7M | ROE | 8.64% |
| Net Margin | — | ROIC | 6.45% |
| Debt / Equity | 0.61 | TD / EBITDA | 4.81 |
| EPS Growth 3Y | −14.91% | Sales Growth 3Y | — |
Covivio Hotels is a listed real estate investment company (SIIC) that focuses on owning operating properties in the hotel sector. It is rated BBB+ with a stable outlook by Standard & Poor's. The company was incorporated in 1900 in France.
| Market Cap | $4.01B | Trading Days | 4187 |
| 52W High | 27.40 |
| 52W Low | 21.60 |
| % Off High | −16.79% |
| YTD | 6.58% | 1Y | 2.10% |
| 3Y | 61.47% | 5Y | 93.54% |
| 10Y | 60.91% | Since incept. (ann.) | 7.92% |
| Ann. Volatility (1Y) | 25.40% | Ann. Volatility (3Y) | 23.29% |
| Sharpe (1Y) | 0.21 | Sharpe (3Y) | 0.84 |
| Max Drawdown (1Y) | −19.85% | Max Drawdown (3Y) | −19.85% |
| Beta (3Y, vs SPY) | −0.13 |
No same-industry peers in the universe for COVH.PA.