$32.27
+0.02 (+0.06%)
USD · as of 2026-08-21 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | CNOB | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +1.5% | +0.3% | +0.9% | +9.2% | +3.6% | +11.2% | −1.5% | −2.0% | — | — | — | — | +24.7% | +12.9% | +11.8pp |
| 2025 | +10.6% | +1.4% | −4.8% | −7.3% | +2.7% | +0.8% | −0.6% | +12.0% | −3.1% | −3.0% | +5.8% | +3.8% | +17.8% | +17.7% | +0.1pp |
| 2024 | −0.3% | −12.6% | −1.5% | −8.2% | +5.0% | +1.3% | +28.2% | +4.1% | +0.2% | −3.2% | +14.2% | −16.7% | +3.3% | +24.9% | −21.6pp |
| 2023 | −1.8% | +2.7% | −27.1% | −10.7% | −12.9% | +22.2% | +23.4% | −5.8% | −6.7% | −8.6% | +21.9% | +16.5% | −1.8% | +26.2% | −28.0pp |
| 2022 | −2.1% | +3.5% | −3.0% | −13.0% | −0.5% | −11.3% | +8.1% | −4.8% | −7.9% | +8.6% | +5.4% | −7.7% | −24.4% | −18.2% | −6.2pp |
| 2021 | +7.4% | +9.7% | +9.1% | +7.1% | +2.4% | −5.5% | +0.5% | +9.2% | +4.9% | +12.4% | −3.3% | +0.6% | +67.8% | +28.7% | +39.1pp |
| 2020 | −7.9% | −11.0% | −36.0% | +11.9% | −1.9% | +10.0% | −14.5% | +10.3% | −6.9% | +9.7% | +15.5% | +11.6% | −21.4% | +18.3% | −39.7pp |
| 2019 | +8.7% | +7.9% | −8.7% | +11.3% | −3.8% | +7.9% | +1.3% | −10.4% | +8.4% | +9.8% | +3.7% | +2.1% | +41.5% | +31.2% | +10.3pp |
| 2018 | +13.5% | −1.2% | +0.0% | −8.1% | −0.6% | −5.1% | −0.1% | −0.6% | −3.7% | −12.4% | −2.8% | −8.3% | −27.4% | −4.6% | −22.9pp |
| 2017 | −4.5% | +1.6% | −3.4% | −8.2% | −1.8% | +3.4% | +0.1% | +1.3% | +7.9% | +9.5% | +1.1% | −5.2% | +0.5% | +21.7% | −21.2pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 21 |
| Positive ⓘ | 43% | 76% | 43% | 52% | 43% | 67% | 52% | 59% | 57% | 43% | 67% | 57% |
| Median | −1.0% | +1.6% | −1.0% | +0.2% | −0.5% | +2.9% | +0.1% | +1.2% | +0.6% | −1.2% | +3.7% | +0.7% |
| Best | +15.5% | +143.5% | +9.1% | +11.9% | +13.6% | +22.2% | +28.2% | +12.0% | +8.4% | +12.4% | +28.1% | +16.5% |
| Worst | −10.6% | −12.6% | −36.0% | −13.0% | −12.9% | −11.3% | −61.8% | −13.2% | −17.0% | −12.4% | −17.8% | −16.7% |
| vs SPY ⓘ | +0.1pp | +1.2pp | −0.7pp | −2.5pp | −2.2pp | +1.7pp | −1.6pp | +1.0pp | +1.4pp | −2.2pp | +0.1pp | −0.8pp |
253 monthly observations · 2005–2026 · benchmark SPY