| P/E (FY) | — | Sales (TTM) | $151.9M |
| Earnings (TTM) | — | ROE | — |
| Net Margin | −34.16% | ROIC | — |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | — | Sales Growth 3Y | 5.70% |
| Market Cap | $46.5M | Trading Days | 2374 |
| 52W High | 4.61 |
| 52W Low | 2.69 |
| % Off High | −37.53% |
| YTD | −19.69% | 1Y | −12.44% |
| 3Y | −39.59% | 5Y | −49.06% |
| Since incept. (ann.) | −9.83% |
Residential 78% · Commercial 22%
| Ann. Volatility (1Y) | 43.97% | Ann. Volatility (3Y) | 53.47% |
| Sharpe (1Y) | −0.09 | Sharpe (3Y) | −0.06 |
| Max Drawdown (1Y) | −33.65% | Max Drawdown (3Y) | −52.33% |
| Beta (3Y, vs SPY) | 0.80 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| LOAN | MANHATTAN BRIDGE CAPITAL, INC | $47.6M | 9.3 |
| FSP | FRANKLIN STREET PROPERTIES CORP /MA/ | $50.1M | — |
| LFT | Lument Finance Trust, Inc. | $41.3M | — |
| SQFT | Presidio Property Trust, Inc. | $41.2M | — |
| SACH | Sachem Capital Corp. | $38.8M | 6.2 |
| SELF | Global Self Storage, Inc. | $58.1M | 28.3 |
| GPMT | Granite Point Mortgage Trust Inc. | $63.3M | — |
| BHM | Bluerock Homes Trust, Inc. | $32.2M | — |
| CHMI | Cherry Hill Mortgage Investment Corp | $81.9M | — |
| NYC | American Strategic Investment Co. | $25.7M | — |
| IOR | INCOME OPPORTUNITY REALTY INVESTORS INC /TX/ |
| $86.6M |
| 21.7 |
| AHT | ASHFORD HOSPITALITY TRUST INC | $20.9M | — |