| Market Cap | $3.40B | |
| Enterprise Value | — | |
| Revenue | $1.10B | +26.7% |
| Gross Profit | $264.0M | +47.9% |
| EBITDA | $147.5M | +121.4% |
| Net Income | -$81.3M | — |
| Diluted EPS | -$0.38 | — |
| Free Cash Flow | $160.3M | — |
| DPS (FY2023) | $0.21derived |
| Trailing yield | 1.21% |
| Payout ratio | — |
| Growth streak | 3 yrs |
| 5y DPS growth | — |
| Fiscal year | DPS | YoY | Basis |
|---|---|---|---|
| FY20232023-12-31 | $0.21 | +14.9% | derived (paid ÷ diluted shares) |
| FY20222022-12-31 | $0.18 | +17.9% | derived (paid ÷ diluted shares) |
| FY20212021-12-31 | $0.15 | +13.1% | derived (paid ÷ diluted shares) |
| FY20202020-12-31 |
| Ratio | 2020 | 2021 | 2022 | 2023 | Trend · 4y | vs own | vs sector |
|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||
| Operating Margin | 6.09% | 37.10% | −4.23% | 1.62% | 38% | 23% | |
| EBITDA Margin | 20.24% | 51.14% | 7.66% | 13.38% | 38% | 23% | |
| NOPAT Margin | 4.12% | 37.10% | −3.34% | 0.00% | 38% | 24% | |
| Net Margin | 56.64% | −42.41% | −8.87% | −7.37% | 63% | 21% | |
| FCF Margin | 114.58% | 35.80% | −9.53% | 14.54% | 38% | 69% | |
| FCFF Margin | 115.88% | 36.33% | — | 14.54% | 17% | 50% | |
| FCFE Margin | 103.84% | 35.80% | — | — | — | — | |
| OCF Margin | 128.94% | 46.08% | −0.23% | 22.28% | 38% | 43% | |
| Gross Profitability | 6.87% | 10.91% | 7.64% | 11.58% | 88% | 41% | |
| Capex Intensity | 14.36% | 10.28% | 9.30% | 7.74% | 13% | 25% | |
| ▸Returns on Capital · 3 ratios | |||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||
| ▸Earnings quality · 6 ratios | |||||||
| ▸Liquidity & coverage · 6 ratios | |||||||
| ▸Working capital · 3 ratios | |||||||
| ▸Capital allocation · 5 ratios | |||||||
| ▸Per share · 3 ratios | |||||||
| ▸Other · 1 ratios | |||||||
The five drivers multiply to -4.8% vs reported ROE -4.7%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2020↗ | 2021↗ | 2022↗ | 2023↗ |
|---|---|---|---|---|
| Revenue | $721.3M | $900.1M | $870.2M | $1.10B |
| YoY % | +24.8% | -3.3% | +26.7% | |
| Gross Profit | $215.5M | $292.0M | $178.5M | $264.0M |
| YoY % | +35.5% | -38.9% | +47.9% | |
| Selling & Marketing Expense | $10.1M | $11.3M | $12.9M | $12.2M |
| YoY % | +12.3% | +13.8% | -5.2% | |
| SG&A Expense | $45.7M | $27.1M | $47.2M | $44.9M |
| YoY % | -40.6% | +74.1% | -5.0% | |
| Operating Income | $43.9M | $333.9M | -$36.8M | $17.8M |
| YoY % | +660.4% | |||
| Interest Expense | $13.8M | $4.8M | $9.5M | $15.3M |
| YoY % | -65.5% | +100.0% | +61.1% | |
| Interest & Investment Income | — | $2.8M | $9.4M | $19.5M |
| YoY % | +239.2% | +107.3% | ||
| Pretax Income | $23.8M | $402.9M | -$44.4M | $13.6M |
| YoY % | +1589.5% | |||
| Income Tax | $7.7M | -$44.0M | $32.8M | $94.9M |
| YoY % | +189.6% | |||
| Income from Continuing Operations | $16.1M | $446.9M | -$77.2M | -$81.3M |
| YoY % | +2669.2% | |||
| Income from Discontinued Operations | $392.4M | -$828.7M | $0 | — |
| Net Income (incl. NCI) | $408.5M | -$381.8M | -$77.2M | -$81.3M |
| EPS (Basic) | $1.39 | -$1.29 | -$0.29 | -$0.37 |
| EPS (Diluted) | $1.37 | -$1.29 | -$0.31 | -$0.38 |
| Weighted Avg Shares (Basic) | 294.7M | 296.6M | 265.1M | 217.2M |
| YoY % | +0.6% | -10.6% | -18.0% | |
| Weighted Avg Shares (Diluted) | 296.2M | 296.6M | 266.3M | 218.4M |
| YoY % | +0.1% | -10.2% | -18.0% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.
| $0.13 |
| — |
| derived (paid ÷ diluted shares) |
| Ex-date | Amount | Pay date | Freq | Source |
|---|---|---|---|---|
| 2026-05-21 | $0.0500 | — | quarterly | licensed |
| 2026-03-12 | $0.0500 | — | quarterly | licensed |
| 2025-11-13 | $0.0500 | — | quarterly | licensed |
| 2025-08-21 | $0.0500 | — | quarterly | licensed |
| 2025-05-22 | $0.0500 | — | quarterly | licensed |
| 2025-03-13 | $0.0500 | — | quarterly | licensed |
| 2024-11-13 | $0.0500 | — | quarterly | licensed |
| 2024-08-15 | $0.0500 | — | quarterly | licensed |