| Last reported | 2026-05-07 | Cadence | ~92d |
| Last surprise (SUE) | −0.67σ · Q ended 2026-03-31 | Typical earnings move | ±5.9% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-07 | $-0.37 | −205.7% | $254M | −73.9% | −0.9% |
| 2025-12-31 | 2026-02-06 | — | — | $1.9B | +84.1% | +4.5% |
| 2025-09-30 | 2025-10-31 | $0.00 | −100.0% | $333M | −87.4% | −8.9% |
| 2025-06-30 | 2025-08-06 | $0.87 | +117.5% | $1.6B | +47.0% | +1.8% |
| 2025-03-31 | 2025-05-08 | $0.35 | +94.4% | $973M | +41.4% | +4.7% |
| 2024-12-31 | 2025-02-11 | — | — | $1.0B | +11.5% | −2.7% |
| 2024-09-30 | 2024-11-07 | $1.63 | +640.9% | $2.6B | +267.7% | −4.7% |
| 2024-06-30 | 2024-08-05 | $0.40 | — | $1.1B | +131.5% | −9.0% |
| 2024-03-31 | 2024-05-01 | $0.18 | −35.7% | $688M | −19.9% | −10.0% |
| 2023-12-31 | 2024-02-07 | — | — | $926M | +28.7% | +11.1% |
| 2023-09-30 | 2023-11-07 | $0.22 | −71.4% | $717M | −34.2% | +3.6% |
| 2023-06-30 | 2023-08-02 | $-0.27 | −140.3% | $462M | −55.9% | −9.0% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (1.08) — shown only where a year-ago pair exists, never interpolated.