$13.25
+0.00 (+0.00%)
USD · as of 2026-07-28 · marketstack
stale — last close 2026-07-28, not a live quote
| Date | Event | What happened / filer | Source |
|---|---|---|---|
| 2026-07-27 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2026-07-27 | 8-K 5.03 | Amendments to articles of incorporation or bylaws; fiscal year change | sec.gov ↗ |
| 2026-07-27 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-07-27 | 8-K 5.01 | Changes in control of registrant | sec.gov ↗ |
| 2026-07-27 | 8-K 3.03 | Material modification to rights of security holders | sec.gov ↗ |
| 2026-07-27 | 8-K 3.01 | Notice of delisting or failure to satisfy a listing rule | sec.gov ↗ |
| 2026-07-27 | 8-K 2.01 | Completion of acquisition or disposition of assets | sec.gov ↗ |
| 2026-07-27 | 8-K 1.02 | Termination of a material definitive agreement | sec.gov ↗ |
| 2026-07-17 | 8-K 5.07 | Submission of matters to a vote of security holders | sec.gov ↗ |
| 2026-07-06 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2026-06-23 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2026-05-15 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by Boston Partners | sec.gov ↗ |
| 2026-05-07 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-05-07 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-05-07 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2026-05-07 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-05-07 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-04-17 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-04-09 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by DIMENSIONAL FUND ADVISORS LP | sec.gov ↗ |
| 2026-03-30 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-03-26 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by VANGUARD GROUP INC | sec.gov ↗ |
| 2026-03-17 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-03-10 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-03-04 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-03-04 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-02-23 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-02-17 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by ALLIANCEBERNSTEIN L.P. | sec.gov ↗ |
| 2026-02-12 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-01-29 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2026-01-29 | 8-K 5.08 | Shareholder director nominations | sec.gov ↗ |
| 2026-01-02 | 8-K 5.02 | Departure/election of directors or officers; compensation (amendment) | sec.gov ↗ |
| 2025-12-15 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2025-12-15 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2025-12-11 | 8-K 5.07 | Submission of matters to a vote of security holders | sec.gov ↗ |
| 2025-12-10 | 13D/A | Schedule 13D amendment — ≥5% beneficial owner (active intent) · by Magnetar Financial LLC | sec.gov ↗ |
| 2025-12-08 | 13D/A | Schedule 13D amendment — ≥5% beneficial owner (active intent) · by Magnetar Financial LLC | sec.gov ↗ |
| 2025-12-04 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2025-12-04 | 8-K 1.02 | Termination of a material definitive agreement | sec.gov ↗ |
| 2025-11-14 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by ALLIANCEBERNSTEIN L.P. | sec.gov ↗ |
| 2025-11-12 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2025-11-12 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2025-11-12 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by GOLDMAN SACHS GROUP INC | sec.gov ↗ |
| 2025-09-30 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2025-09-30 | 8-K 5.08 | Shareholder director nominations | sec.gov ↗ |
| 2025-09-03 | 8-K 8.01 | Other events | sec.gov ↗ |
Source: SEC EDGAR (public domain) · history starts 2025-09-03
Every row is a filed document, checked against its EDGAR index.