CAPL US Equity
CrossAmerica Partners LPConsumer Discretionary · Wholesale-Petroleum & Petroleum Products (No Bulk Stations) · CIK 1538849 · FY ends Dec 31$23.84
-0.16 (-0.67%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 63K |
| % of shares out | 0.2% |
| Days to cover | 1.6 |
| Δ vs 2026-07-15 | +9.2% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 63,457 | +9.2% | 40,281 | 1.6 |
| 2026-07-15 | 58,138 | -5.7% | 19,804 | 2.9 |
| 2026-06-30 | 61,651 | +18.9% | 38,169 | 1.6 |
| 2026-06-15 | 51,862 | +35.6% | 54,606 | 1.0 |
| 2026-05-29 | 38,249 | -16.7% | 47,150 | 1.0 |
| 2026-05-15 | 45,906 | +27.8% | 61,898 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.