$4.65
-0.25 (-5.10%)
USD · as of 2026-08-19 · marketstack
3 8-K filings · 2 13D · 2 13G
| Date | Event | What happened / filer | Source |
|---|---|---|---|
| 2026-08-19 | 13D/A | Schedule 13D amendment — ≥5% beneficial owner (active intent) · by Polaris Management Co. VII, L.L.C. | sec.gov ↗ |
| 2026-08-14 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by BALYASNY ASSET MANAGEMENT L.P. | sec.gov ↗ |
| 2026-08-13 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-08-10 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by Trails Edge Capital Partners, LP | sec.gov ↗ |
| 2026-08-05 | 13D/A | Schedule 13D amendment — ≥5% beneficial owner (active intent) · by 5AM Ventures VI, L.P. | sec.gov ↗ |
| 2026-08-04 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-08-04 | 8-K 3.02 | Unregistered sales of equity securities | sec.gov ↗ |
| 2026-08-04 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-07-27 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2026-07-27 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
Source: SEC EDGAR (public domain) · history starts 2026-07-27
Every row is a filed document, checked against its EDGAR index.