$0.64
-0.02 (-3.70%)
USD · as of 2026-08-18 · marketstack
Clinical trials
catalyst calendar across sponsors →Studies where CALC is the lead sponsor, as filed with ClinicalTrials.gov. Completion dates are the sponsor's own projected windows and are revised as a study runs. Active studies first, then completed and stopped — newest readout first within each.
7 interventional · 5 with posted results
Held by 2 tracked-famous managers (RENAISSANCE TECHNOLOGIES LLC, SUSQUEHANNA INTERNATIONAL GROUP, LLP) · FINRA short interest 1.8 days to cover (settled 2026-07-31) · insider 90d: 1 buys / 0 sells · government filings 180d: none disclosed
| Study | Phase | Status | Interventions | Conditions | Enrollment | Primary completion | Updated |
|---|---|---|---|---|---|---|---|
| A Study of Auxora in Patients With AKI and Injurious Lung "Crosstalk"NCT06374797Days alive, ventilator-free and kidney replacement therapy (KRT)-free from SFISD through Day 30Randomized · Quadruple-masked · Treatment | Phase 2 | Active, not recruiting | Drug: Auxora, Placebo | Acute Kidney Injury | 150 | Jul 2026 | 2026-05-06 |
| A Study of Auxora in Patients With Acute Pancreatitis and Accompanying SIRSNCT04681066results2025-10-16Median Time to Solid Food Tolerance, With gMCP Modeling Analysis for Dose-response RelationshipRandomized · Quadruple-masked · TreatmentStudy Protocol ↗ · Statistical Analysis Plan ↗ | Phase 2 | Completed | Drug: CM-4620 Injectable Emulsion or CM-4620-IE · Other: Placebo | Acute Pancreatitis, Systemic Inflammatory Response Syndrome | 216 | 2024-05-15actual | 2025-10-16 |
| A Placebo-Controlled Study of Auxora for the Extended Treatment of High- Risk Patients With Critical COVID-19 PneumoniaNCT05171920Proportion of randomized patients receiving 6 versus 3 doses of Auxora requiring IMV or dying after 72 hours from the SFIA through day 60.Randomized · Triple-masked · Treatment | Phase 2 | Withdrawnsponsor's stated reason: lack of sufficient numbers of critically ill patients to enroll the study | Drug: Auxora, Placebo | Pneumonia | 0 | Jul 2022 | 2022-03-31 |
| A Study of Auxora in Patients With Critical COVID-19 PneumoniaNCT04661540results2025-11-21Change From Baseline in Combined CD4, CD8, and Monocyte Cell Population in BAL Fluid, as a Percent of Total WBC Population.Randomized · Single-masked · TreatmentStudy Protocol ↗ · Statistical Analysis Plan ↗ · Informed Consent Form ↗ | Phase 2 | Terminatedsponsor's stated reason: The trial was terminated early due to the limited number of new COVID-19 hospitalizations. | Drug: CM4620-IE (Injectable Emulsion), Placebo | Pneumonia | 10 | 2021-12-21actual | 2026-03-18 |
| A Study of Auxora in Patients With Severe COVID-19 PneumoniaNCT04345614results2025-08-20Number of Days From the Start of the First Infusion of Study Drug (SFISD) to RecoveryRandomized · Quadruple-masked · TreatmentStudy Protocol ↗ · Statistical Analysis Plan ↗ | Phase 2 | Completed | Drug: Auxora (Part 1), Standard of Care (Part 1), Auxora (Part 2), Placebo (Part 2) | Pneumonia | 314 | 2021-06-28actual | 2026-03-30 |
| A PK/PD Study of CM4620-IE in Patients With Acute PancreatitisNCT03709342results2022-05-03Exploratory: Percentage Change in IL-2 Production Relative to Pre-dose ValuesOpen-label · TreatmentStudy Protocol ↗ · Statistical Analysis Plan ↗ | Phase 2 | Completed | Drug: CM4620-IE | Acute Pancreatitis | 7 | 2019-03-07actual | 2022-05-03 |
| CM4620 Injectable Emulsion Versus Supportive Care in Patients With Acute Pancreatitis and SIRSNCT03401190results2021-12-07The Safety and Tolerability of CM4620-IE in Patients With Acute Pancreatitis and Accompanying Systemic Inflammatory Response Syndrome (SIRS) or Hypoxemia.Randomized · Open-label · TreatmentStudy Protocol ↗ · Statistical Analysis Plan ↗ | Phase 2 | Completed | Drug: CM4620 Injectable Emulsion (Low Dose), CM4620 Injectable Emulsion (High Dose) | Acute Pancreatitis, Systemic Inflammatory Response Syndrome | 21 | 2019-02-14actual | 2026-03-30 |
Primary completion is the date the sponsor filed with the registry — their own projection, revised whenever they revise it, unless the row is marked actual.
Source: ClinicalTrials.gov, retrieved 2026-08-19