CAE US Equity
Cae IncInformation Technology · Miscellaneous Electrical Machinery, Equipment & Supplies · CIK 1173382 · primary listing TSX$24.91
-0.08 (-0.32%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 5.2M |
| % of shares out | — |
| Days to cover | 9.4 |
| Δ vs 2026-07-15 | +14.3% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 5,222,406 | +14.3% | 558,091 | 9.4 |
| 2026-07-15 | 4,567,708 | -16.2% | 639,052 | 7.2 |
| 2026-06-30 | 5,453,386 | +22.3% | 705,555 | 7.7 |
| 2026-06-15 | 4,457,587 | +20.7% | 700,590 | 6.4 |
| 2026-05-29 | 3,693,321 | -2.6% | 1,482,956 | 2.5 |
| 2026-05-15 | 3,790,786 | -3.9% | 755,722 | 5.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.