| Market Cap | — | |
| Enterprise Value | — | |
| Revenue | CNY 9.95B | +5.6% |
| Gross Profit | CNY 7.37B | +6.1% |
| EBITDA | CNY 278.3M | +114.0% |
| Net Income | -CNY 242.1M | — |
| Diluted EPS | -CNY 1.40 | — |
| Free Cash Flow | CNY 313.9M | — |
| DPS (FY2025) | $0.13derived |
| Trailing yield | 4.15% |
| Payout ratio | — |
| Growth streak | 1 yr |
| 5y DPS growth | — |
| Fiscal year | DPS | YoY | Basis |
|---|---|---|---|
| FY20252025-12-31 | $0.13 | +2027.8% | derived (paid ÷ diluted shares) |
| FY20242024-12-31 | $0.01 | −4.2% | derived (paid ÷ diluted shares) |
| FY20232023-12-31 | $0.01 | — | derived (paid ÷ diluted shares) |
| FY20222022-12-31 |
| Ratio | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend · 6y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||||
| Gross Margin | 62.42% | 65.13% | 73.15% | 72.66% | 73.75% | 74.10% | 92% | 95% | |
| Operating Margin | 6.31% | 0.07% | 0.40% | −2.34% | −1.22% | 0.57% | 75% | 30% | |
| EBITDA Margin | 8.03% | 2.28% | 2.74% | 0.51% | 1.38% | 2.80% | 75% | 28% | |
| NOPAT Margin | 4.84% | 0.06% | 0.31% | −1.85% | −0.96% | 0.45% | 75% | 29% | |
| Net Margin | 4.81% | −2.34% | −7.78% | −3.16% | −1.97% | −2.43% | 42% | 26% | |
| FCF Margin | 2.25% | −4.06% | 2.09% | 3.21% | −0.33% | 3.16% | 75% | 45% | |
| FCFE Margin | 2.25% | −4.06% | — | — | — | — | — | — | |
| OCF Margin | 3.50% | −1.02% | 4.55% | 5.09% | 1.07% | 4.23% | 58% | 37% | |
| Gross Profitability | 52.75% | 49.68% | 60.70% | 61.13% | 68.08% | 76.04% | 92% | 88% | |
| Capex Intensity | 1.25% | 3.04% | 2.46% | 1.87% | 1.40% | 1.07% | 8% | 25% | |
| ▸Returns on Capital · 5 ratios | |||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||||
| ▸Earnings quality · 7 ratios | |||||||||
| ▸Liquidity & coverage · 9 ratios | |||||||||
| ▸Leverage · 9 ratios | |||||||||
| ▸Working capital · 8 ratios | |||||||||
| ▸Capital allocation · 4 ratios | |||||||||
| ▸Per share · 3 ratios | |||||||||
| ▸Other · 1 ratios | |||||||||
| Line | 2020↗ | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ |
|---|---|---|---|---|---|---|
| Revenue | CNY 8.85B | CNY 9.40B | CNY 8.40B | CNY 8.81B | CNY 9.42B | CNY 9.95B |
| YoY % | +6.2% | -10.6% | +4.9% | +6.9% | +5.6% | |
| Cost of Revenue | CNY 3.33B | CNY 3.28B | CNY 2.26B | CNY 2.41B | CNY 2.47B | CNY 2.58B |
| YoY % | -1.5% | -31.1% | +6.8% | +2.7% | +4.1% | |
| Selling & Marketing Expense | CNY 2.13B | CNY 2.55B | CNY 2.67B | CNY 2.83B | CNY 3.38B | CNY 3.85B |
| YoY % | +19.7% | +4.9% | +5.8% | +19.5% | +13.8% | |
| SG&A Expense | CNY 224.0M | CNY 525.8M | CNY 371.5M | CNY 855.9M | CNY 719.2M | CNY 751.6M |
| YoY % | +134.7% | -29.4% | +130.4% | -16.0% | +4.5% | |
| Total Operating Expenses | CNY 8.29B | CNY 9.39B | CNY 8.37B | CNY 9.02B | CNY 9.54B | CNY 9.89B |
| YoY % | +13.2% | -10.9% | +7.8% | +5.8% | +3.7% | |
| Operating Income | CNY 558.7M | CNY 7.0M | CNY 33.3M | -CNY 206.4M | -CNY 114.8M | CNY 56.6M |
| YoY % | -98.7% | +374.1% | ||||
| Interest Expense | — | — | CNY 56.9M | CNY 41.3M | CNY 39.0M | CNY 44.6M |
| YoY % | -27.4% | -5.7% | +14.3% | |||
| Interest & Investment Income | CNY 41.4M | CNY 62.9M | CNY 45.8M | CNY 82.1M | CNY 68.8M | CNY 58.6M |
| YoY % | +52.1% | -27.2% | +79.2% | -16.3% | -14.8% | |
| Other Non-Operating Income | — | — | CNY 613.6M | -CNY 10.6M | CNY 21.8M | -CNY 257.3M |
| Equity Method Income | CNY 5.5M | CNY 3.3M | -CNY 3.6M | CNY 6.3M | -CNY 24.7M | CNY 11.1M |
| YoY % | -39.7% | |||||
| Gains on Sale of Real Estate | -CNY 5.5M | -CNY 8.3M | -CNY 1.2M | -CNY 7.4M | -CNY 28.5M | -CNY 11.9M |
| Impairment of Real Estate | — | — | CNY 0 | CNY 0 | CNY 0 | CNY 0 |
| Pretax Income | CNY 548.9M | -CNY 154.0M | -CNY 580.3M | -CNY 217.0M | -CNY 93.0M | -CNY 200.8M |
| Income Tax | CNY 127.8M | CNY 55.3M | CNY 26.5M | CNY 12.0M | CNY 20.7M | CNY 9.9M |
| YoY % | -56.8% | -52.1% | -54.7% | +72.8% | -52.2% | |
| Net Income (incl. NCI) | CNY 426.5M | -CNY 206.0M | -CNY 610.4M | -CNY 222.8M | -CNY 138.4M | -CNY 199.6M |
| Minority Interest (P&L) | CNY 796,000 | CNY 1.5M | — | — | — | — |
| YoY % | +89.1% | |||||
| Net Income | CNY 426.0M | -CNY 219.8M | -CNY 653.3M | -CNY 278.4M | -CNY 185.2M | -CNY 242.1M |
| Net Income to Common | CNY 426.0M | -CNY 219.8M | -CNY 653.3M | -CNY 278.4M | -CNY 185.2M | -CNY 242.1M |
| EPS (Basic) | CNY 2.27 | -CNY 1.02 | -CNY 3.56 | -CNY 1.56 | -CNY 1.03 | -CNY 1.40 |
| EPS (Diluted) | CNY 2.23 | -CNY 1.02 | -CNY 3.56 | -CNY 1.56 | -CNY 1.03 | -CNY 1.40 |
| Weighted Avg Shares (Basic) | 187.3M | 216.4M | 183.3M | 178.5M | 179.7M | 173.5M |
| YoY % | +15.5% | -15.3% | -2.6% | +0.6% | -3.4% | |
| Weighted Avg Shares (Diluted) | 191.0M | 216.4M | 183.3M | 178.5M | 179.7M | 173.5M |
| YoY % | +13.3% | -15.3% | -2.6% | +0.6% | -3.4% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.
| $0.00 |
| — |
| derived (paid ÷ diluted shares) |
| FY20212021-12-31 | $0.00 | — | derived (paid ÷ diluted shares) |