$1.11
+0.01 (+0.91%)
USD · as of 2026-08-21 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | BZFD | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | −5.4% | −13.1% | −20.4% | +22.8% | +117.9% | −10.4% | −18.5% | −6.7% | — | — | — | — | +19.4% | +12.9% | +6.5pp |
| 2025 | −8.6% | −12.3% | −0.5% | −8.5% | +10.3% | −7.0% | +8.5% | −9.7% | −13.3% | −4.1% | −42.6% | −0.6% | −65.2% | +17.7% | −82.9pp |
| 2024 | −27.2% | +88.6% | +36.2% | −17.6% | +81.8% | −1.4% | −1.8% | −4.4% | +2.9% | −6.6% | +78.7% | −40.0% | +166.9% | +24.9% | +142.0pp |
| 2023 | +233.5% | −32.6% | −27.1% | −52.5% | +19.2% | −21.1% | +32.7% | −39.9% | −5.1% | −16.2% | −7.8% | −15.3% | −63.7% | +26.2% | −89.9pp |
| 2022 | −25.2% | +12.3% | +17.4% | −5.1% | −28.0% | −57.2% | +22.1% | −17.6% | +0.6% | +17.3% | −37.2% | −40.0% | −87.1% | −18.2% | −68.9pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Positive ⓘ | 20% | 40% | 40% | 20% | 80% | 0% | 60% | 0% | 50% | 25% | 25% | 0% |
| Median | −8.6% | −12.3% | −0.5% | −8.5% | +19.2% | −10.4% | +8.5% | −9.7% | −2.2% | −5.3% | −22.5% | −27.6% |
| Best | +233.5% | +88.6% | +36.2% | +22.8% | +117.9% | −1.4% | +32.7% | −4.4% | +2.9% | +17.3% | +78.7% | −0.6% |
| Worst | −27.2% | −32.6% | −27.1% | −52.5% | −28.0% | −57.2% | −18.5% | −39.9% | −13.3% | −16.2% | −42.6% | −40.0% |
| vs SPY ⓘ | −11.3pp | −11.0pp | +5.1pp | −7.6pp | +18.8pp | −12.1pp | +6.2pp | −11.7pp | +0.2pp | −6.1pp | −29.8pp | −27.0pp |
56 monthly observations · 2022–2026 · benchmark SPY