$84.60
+1.67 (+2.01%)
USD · as of 2026-08-21 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | BXC | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +13.2% | −5.2% | −17.8% | −2.3% | −1.8% | +19.0% | −12.4% | +56.0% | — | — | — | — | +37.7% | +12.9% | +24.8pp |
| 2025 | +5.5% | −26.4% | −5.5% | −13.1% | +2.7% | +11.1% | −1.5% | +12.7% | −11.5% | −10.5% | −4.7% | −1.5% | −39.9% | +17.7% | −57.6pp |
| 2024 | +1.8% | +10.0% | +2.7% | −15.8% | −6.2% | −9.5% | +29.5% | −16.5% | +4.7% | +3.8% | +14.8% | −18.7% | −9.8% | +24.9% | −34.7pp |
| 2023 | +22.1% | −2.8% | −19.5% | +3.1% | +17.4% | +14.1% | +0.5% | −5.3% | −8.0% | −13.4% | +23.5% | +29.0% | +59.3% | +26.2% | +33.2pp |
| 2022 | −25.2% | +24.8% | −19.6% | −7.2% | +24.0% | −19.2% | +19.7% | −12.4% | −11.4% | +13.5% | −1.5% | +2.5% | −25.7% | −18.2% | −7.6pp |
| 2021 | +20.9% | +13.3% | −2.3% | +28.8% | −0.1% | −0.2% | −14.6% | +34.0% | −15.1% | −2.6% | +48.1% | +35.8% | +227.3% | +28.7% | +198.5pp |
| 2020 | −17.7% | +0.2% | −57.9% | +10.5% | +26.1% | +24.2% | +60.0% | +49.0% | +5.4% | +2.1% | +18.7% | +12.1% | +105.3% | +18.3% | +87.0pp |
| 2019 | +18.0% | +9.9% | −16.9% | −3.5% | −21.9% | −1.4% | +7.1% | +35.3% | +12.7% | −3.3% | −67.1% | +38.8% | −42.3% | +31.2% | −73.6pp |
| 2018 | +65.9% | −6.6% | +115.5% | +23.4% | +0.8% | −7.4% | −9.2% | +5.5% | −12.4% | −25.2% | +15.1% | −8.8% | +153.2% | −4.6% | +157.7pp |
| 2017 | −11.9% | +3.8% | +33.2% | +20.0% | −13.3% | +15.5% | −4.5% | −6.6% | +5.8% | −15.6% | +8.6% | +3.1% | +30.7% | +21.7% | +9.0pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 21 |
| Positive ⓘ | 67% | 62% | 43% | 62% | 38% | 38% | 43% | 55% | 48% | 24% | 43% | 52% |
| Median | +7.0% | +3.8% | −2.3% | +2.1% | −0.8% | −2.4% | −1.5% | +4.4% | −8.0% | −9.7% | −1.5% | +1.9% |
| Best | +65.9% | +30.7% | +115.5% | +31.5% | +26.1% | +24.2% | +60.0% | +56.0% | +20.3% | +13.5% | +48.1% | +38.8% |
| Worst | −26.4% | −33.6% | −57.9% | −15.8% | −25.9% | −29.1% | −20.2% | −16.5% | −31.6% | −49.1% | −67.1% | −22.1% |
| vs SPY ⓘ | +5.5pp | +3.1pp | −0.6pp | +0.2pp | −3.6pp | −5.3pp | −3.3pp | +1.5pp | −2.2pp | −9.5pp | −4.7pp | +1.7pp |
253 monthly observations · 2005–2026 · benchmark SPY