| P/E (FY) | 23.7 | Sales (TTM) | $6.79B |
| Earnings (TTM) | $1.21B | ROE | — |
| Net Margin | 17.86% | ROIC | — |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | 10.06% | Sales Growth 3Y | 18.21% |
Brown & Brown, Inc. markets and sells insurance products and services in the United States, the United Kingdom, and internationally. It operates through Retail and Specialty Distribution segments. The Retail segment provides property and casualty, employee benefits, personal, and specialty insurance, plus risk management, loss control, and claims processing, while the Specialty Distribution segment comprises wholesale brokerage and specialty businesses.
| Market Cap | $25.05B | Trading Days | 5294 |
| 52W High | 98.30 |
| 52W Low | 53.81 |
| % Off High | −23.84% |
| YTD | −5.57% | 1Y | −17.81% |
| 3Y | 8.54% | 5Y | 41.39% |
| 10Y | 345.77% | Since incept. (ann.) | 10.63% |
US 75% · Other International Countries 12% · GB 9% · Other Country 4%
| Ann. Volatility (1Y) | 31.62% | Ann. Volatility (3Y) | 24.43% |
| Sharpe (1Y) | −0.82 | Sharpe (3Y) | 0.23 |
| Max Drawdown (1Y) | −46.51% | Max Drawdown (3Y) | −55.85% |
| Beta (3Y, vs SPY) | 0.10 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| WTW | WILLIS TOWERS WATSON PLC | $29.84B | 19.4 |
| EQH | Equitable Holdings, Inc. | $13.61B | — |
| AJG | Arthur J. Gallagher & Co. | $69.08B | 46.8 |
| AON | Aon plc | $80.01B | 22.2 |
| MRSH | MARSH & MCLENNAN COMPANIES, INC. | $91.72B | 22.8 |
| ACT | Enact Holdings, Inc. | $6.75B | 10.7 |
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | $5.11B | — |
| NP | Neptune Insurance Holdings Inc. | $3.67B | — |
| CRVL | CORVEL CORP | $3.16B | 29.1 |
| GSHD | Goosehead Insurance, Inc. | $2.69B | 68.0 |
| BWIN | Baldwin Insurance Group, Inc. | $1.92B | — |
| LIFE | Ethos Technologies Inc. |
| $1.16B |
| 16.3 |