$67.61
+1.56 (+2.36%)
USD · as of 2026-08-19 · marketstack
9 8-K filings · 0 13D · 4 13G
| Date | Event | What happened / filer | Source |
|---|---|---|---|
| 2026-08-07 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by STATE STREET CORP | sec.gov ↗ |
| 2026-07-30 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-07-30 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-05-08 | 8-K 5.07 | Submission of matters to a vote of security holders | sec.gov ↗ |
| 2026-04-30 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-04-30 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-04-29 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by VANGUARD CAPITAL MANAGEMENT LLC | sec.gov ↗ |
| 2026-03-26 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by VANGUARD GROUP INC | sec.gov ↗ |
| 2026-02-05 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-02-05 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-01-12 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2025-11-18 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2025-11-10 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2025-11-03 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2025-10-31 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by JPMORGAN CHASE & CO | sec.gov ↗ |
| 2025-10-30 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2025-10-30 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
Source: SEC EDGAR (public domain) · history starts 2025-10-30
Every row is a filed document, checked against its EDGAR index.