$1,156.55
+16.73 (+1.47%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-01 | FINK LAURENCE | Director,Officer | −Gift | 4,780 | — | — |
| 2026-04-28 | FINK LAURENCE | Director,Officer | −Sell | 2,126 | $1052.50 | $2M |
| 2026-04-28 | FINK LAURENCE | Director,Officer | −Sell | 8,225 | $1051.35 | $9M |
| 2026-04-28 | FINK LAURENCE | Director,Officer | −Sell | 13,834 | $1050.44 | $15M |
| 2026-04-28 | FINK LAURENCE | Director,Officer | −Sell | 9,715 | $1049.61 | $10M |
| 2026-04-27 | KAPITO ROBERT | Director,Officer | −Sell | 5,364 | $1056.86 | $6M |
| 2026-04-27 | KAPITO ROBERT | Director,Officer | −Sell | 3,188 | $1056.10 | $3M |
| 2026-04-27 | KAPITO ROBERT | Director,Officer | −Sell | 187 | $1057.60 | $197,771 |
| 2026-03-31 | Daley Pamela | Director | +Grant | 40 | — | — |
| 2026-03-31 | FORD WILLIAM E | Director | +Grant | 38 | — | — |
| 2026-03-31 | Freda Fabrizio | Director | +Grant | 21 | — | — |
| 2026-03-31 | Johnson Margaret L | Director | +Grant | 37 | — | — |
| 2026-03-31 | LEMKAU GREGG | Director | +Grant | 29 | — | — |
| 2026-03-31 | Murphy Kathleen | Director | +Grant | 40 | — | — |
| 2026-03-31 | Nasser Amin H. | Director | +Grant | 30 | — | — |
| 2026-03-31 | Nixon Gordon M. | Director | +Grant | 38 | — | — |
| 2026-03-31 | PECK KRISTIN C | Director | +Grant | 34 | — | — |
| 2026-03-31 | Robbins Charles | Director | +Grant | 30 | — | — |
| 2026-03-31 | Vestberg Hans Erik | Director | +Grant | 36 | — | — |
| 2026-02-24 | Kushel J. Richard | Officer | −Sell | 385 | $1084.91 | $417,690 |
| 2026-02-24 | Kushel J. Richard | Officer | −Sell | 2,000 | $1083.05 | $2M |
| 2026-02-23 | Cohen Stephen | Officer | −Sell | 225 | $1069.56 | $240,651 |
| 2026-02-19 | Cohen Stephen | Officer | −Gift | 657 | — | — |
| 2026-02-13 | Goldstein Robert L. | Officer | −Gift | 8,634 | — | — |
| 2026-02-13 | Goldstein Robert L. | Officer | +Gift | 8,634 | — | — |
| 2026-02-11 | Goldstein Robert L. | Officer | −Sell | 1,540 | $1085.82 | $2M |
| 2026-02-11 | Goldstein Robert L. | Officer | −Sell | 2,364 | $1083.11 | $3M |
| 2026-02-11 | Goldstein Robert L. | Officer | −Sell | 911 | $1083.96 | $987,488 |
| 2026-02-11 | Goldstein Robert L. | Officer | −Sell | 478 | $1085.09 | $518,673 |
| 2026-02-11 | Cohen Stephen | Officer | −Sell | 2,179 | $1073.87 | $2M |
| 2026-02-10 | Goldstein Robert L. | Officer | −Sell | 5,608 | $1087.05 | $6M |
| 2026-02-10 | Goldstein Robert L. | Officer | −Sell | 8,992 | $1085.97 | $10M |
| 2026-02-10 | Goldstein Robert L. | Officer | −Sell | 3,839 | $1084.06 | $4M |
| 2026-02-10 | Goldstein Robert L. | Officer | +Exercise | 54,190 | $513.50 | $28M |
| 2026-02-10 | Goldstein Robert L. | Officer | −Sell | 18,046 | $1088.00 | $20M |
| 2026-02-10 | Goldstein Robert L. | Officer | −Sell | 8,708 | $1089.00 | $9M |
| 2026-02-10 | Goldstein Robert L. | Officer | −Sell | 1,215 | $1089.93 | $1M |
| 2026-02-10 | Goldstein Robert L. | Officer | −Sell | 1,740 | $1091.34 | $2M |
| 2026-02-10 | Goldstein Robert L. | Officer | −Sell | 118 | $1092.00 | $128,856 |
| 2026-02-10 | Goldstein Robert L. | Officer | −Sell | 5,924 | $1085.10 | $6M |
| 2026-02-04 | Johnson Margaret L | Director | +Gift | 419 | — | — |
| 2026-02-04 | Johnson Margaret L | Director | −Gift | 419 | — | — |
| 2026-01-31 | FINK LAURENCE | Director,Officer | +Grant | 19,914 | — | — |
| 2026-01-31 | KAPITO ROBERT | Director,Officer | +Grant | 15,289 | — | — |
| 2026-01-31 | Goldstein Robert L. | Officer | +Grant | 9,173 | — | — |
| 2026-01-31 | Kushel J. Richard | Officer | +Grant | 6,272 | — | — |
| 2026-01-31 | Small Martin | Officer | +Grant | 5,292 | — | — |
| 2026-01-31 | Cohen Stephen | Officer | +Grant | 3,771 | — | — |
| 2026-01-31 | Lord Rachel | Officer | +Grant | 6,308 | — | — |
| 2026-01-31 | Meade Christopher J. | Officer | +Grant | 5,175 | — | — |
| 2026-01-31 | Heller Caroline | Officer | +Grant | 627 | — | — |
| 2026-01-31 | Comerchero Marc D. | Officer | +Grant | 549 | — | — |
| 2026-01-30 | FINK LAURENCE | Director,Officer | −Tax w/h | 14,401 | $1118.94 | $16M |
| 2026-01-30 | KAPITO ROBERT | Director,Officer | −Tax w/h | 10,815 | $1118.94 | $12M |
| 2026-01-30 | Goldstein Robert L. | Officer | −Tax w/h | 6,553 | $1118.94 | $7M |
| 2026-01-30 | Kushel J. Richard | Officer | −Tax w/h | 4,186 | $1118.94 | $5M |
| 2026-01-30 | Small Martin | Officer | −Tax w/h | 3,756 | $1118.94 | $4M |
| 2026-01-30 | Cohen Stephen | Officer | −Tax w/h | 2,135 | $1118.94 | $2M |
| 2026-01-30 | Lord Rachel | Officer | −Tax w/h | 2,787 | $1118.94 | $3M |
| 2026-01-30 | Meade Christopher J. | Officer | −Tax w/h | 3,475 | $1118.94 | $4M |
| 2026-01-30 | Heller Caroline | Officer | −Tax w/h | 740 | $1118.94 | $828,016 |
| 2026-01-30 | Comerchero Marc D. | Officer | −Tax w/h | 558 | $1118.94 | $624,369 |
| 2026-01-27 | LEMKAU GREGG | Director | +Grant | 225 | — | — |
| 2026-01-21 | Kushel J. Richard | Officer | +Exercise | 20,000 | $513.50 | $10M |
| 2026-01-21 | Kushel J. Richard | Officer | −Sell | 20,000 | $1125.00 | $23M |
| 2026-01-16 | Daley Pamela | Director | +Grant | 214 | — | — |
| 2026-01-16 | FLEMING GREGORY J | Director | +Grant | 214 | — | — |
| 2026-01-16 | FORD WILLIAM E | Director | +Grant | 214 | — | — |
| 2026-01-16 | Freda Fabrizio | Director | +Grant | 214 | — | — |
| 2026-01-16 | GERBER MURRY | Director | +Grant | 214 | — | — |
| 2026-01-16 | Johnson Margaret L | Director | +Grant | 214 | — | — |
| 2026-01-16 | MILLS CHERYL D | Director | +Grant | 214 | — | — |
| 2026-01-16 | Murphy Kathleen | Director | +Grant | 214 | — | — |
| 2026-01-16 | Nasser Amin H. | Director | +Grant | 214 | — | — |
| 2026-01-16 | Nixon Gordon M. | Director | +Grant | 214 | — | — |
| 2026-01-16 | PECK KRISTIN C | Director | +Grant | 214 | — | — |
| 2026-01-16 | Robbins Charles | Director | +Grant | 214 | — | — |
| 2026-01-16 | Vestberg Hans Erik | Director | +Grant | 214 | — | — |
| 2026-01-16 | WAGNER SUSAN | Director | +Grant | 214 | — | — |
| 2026-01-16 | WILSON MARK A | Director | +Grant | 214 | — | — |
| 2026-01-16 | FINK LAURENCE | Director,Officer | +Grant | 7,206 | — | — |
| 2026-01-16 | KAPITO ROBERT | Director,Officer | +Grant | 5,127 | — | — |
| 2026-01-16 | Kushel J. Richard | Officer | +Grant | 2,243 | — | — |
| 2026-01-16 | Goldstein Robert L. | Officer | +Grant | 4,348 | — | — |
| 2026-01-16 | Meade Christopher J. | Officer | +Grant | 2,500 | — | — |
| 2026-01-16 | Lord Rachel | Officer | +Grant | 2,339 | — | — |
| 2026-01-16 | Heller Caroline | Officer | +Grant | 1,196 | — | — |
| 2026-01-16 | Comerchero Marc D. | Officer | +Grant | 179 | — | — |
| 2026-01-16 | Comerchero Marc D. | Officer | +Grant | 551 | — | — |
| 2026-01-16 | Cohen Stephen | Officer | +Grant | 2,596 | — | — |
| 2026-01-16 | Small Martin | Officer | −Sell | 503 | $1173.80 | $590,421 |
| 2026-01-16 | Small Martin | Officer | −Sell | 5,514 | $1172.37 | $6M |
| 2026-01-16 | Small Martin | Officer | −Sell | 8,139 | $1171.52 | $10M |
| 2026-01-16 | Small Martin | Officer | −Sell | 12,891 | $1170.27 | $15M |
| 2026-01-16 | Small Martin | Officer | +Exercise | 27,047 | $513.50 | $14M |
| 2026-01-16 | Small Martin | Officer | +Grant | 4,348 | — | — |
| 2025-12-31 | Daley Pamela | Director | +Grant | 36 | — | — |
| 2025-12-31 | FORD WILLIAM E | Director | +Grant | 34 | — | — |
| 2025-12-31 | Freda Fabrizio | Director | +Grant | 18 | — | — |
| 2025-12-31 | Johnson Margaret L | Director | +Grant | 32 | — | — |
| 2025-12-31 | Murphy Kathleen | Director | +Grant | 33 | — | — |
| 2025-12-31 | Nasser Amin H. | Director | +Grant | 27 | — | — |
| 2025-12-31 | Nixon Gordon M. | Director | +Grant | 34 | — | — |
| 2025-12-31 | PECK KRISTIN C | Director | +Grant | 30 | — | — |
| 2025-12-31 | Robbins Charles | Director | +Grant | 27 | — | — |
| 2025-12-31 | Vestberg Hans Erik | Director | +Grant | 33 | — | — |
| 2025-12-02 | Ogunlesi Adebayo O. | Director | −Gift | 28,550 | — | — |
| 2025-12-01 | Small Martin | Officer | −Sell | 1,258 | $1043.38 | $1M |
| 2025-11-13 | KAPITO ROBERT | Director,Officer | −Gift | 1,000 | — | — |
| 2025-10-20 | Lord Rachel | Officer | −Sell | 1,096 | $1169.91 | $1M |
| 2025-10-20 | Lord Rachel | Officer | −Sell | 1,987 | $1168.68 | $2M |
| 2025-10-20 | Lord Rachel | Officer | −Sell | 1,700 | $1160.22 | $2M |
| 2025-10-20 | Lord Rachel | Officer | −Sell | 1,028 | $1166.27 | $1M |
| 2025-10-20 | Lord Rachel | Officer | −Sell | 924 | $1166.98 | $1M |
| 2025-10-20 | Lord Rachel | Officer | −Sell | 600 | $1161.24 | $696,744 |
| 2025-10-20 | Lord Rachel | Officer | −Sell | 1,278 | $1164.98 | $1M |
| 2025-10-20 | Lord Rachel | Officer | −Sell | 1,865 | $1163.93 | $2M |
| 2025-10-20 | Lord Rachel | Officer | −Sell | 1,522 | $1163.09 | $2M |
| 2025-09-30 | Daley Pamela | Director | +Grant | 34 | — | — |
| 2025-09-30 | FORD WILLIAM E | Director | +Grant | 31 | — | — |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.