| Market Cap | $509.0M | |
| Enterprise Value | $3.10B | |
| Revenue | $489.9M | −4.2% |
| Gross Profit | $300.3M | −5.9% |
| EBITDA | $194.3M | −12.9% |
| Net Income | -$199.9M | — |
| Diluted EPS | -$1.03 | — |
| Free Cash Flow | — | — |
| DPS (FY2025) | $0.53 |
| Trailing yield | 18.09% |
| Payout ratio | — |
| Growth streak | 0 yrs |
| 5y DPS growth | −7.0% |
| Fiscal year | DPS | YoY | Basis |
|---|---|---|---|
| FY20252025-12-31 | $0.53 | −11.7% | reported |
| FY20242024-12-31 | $0.60 | −11.8% | reported |
| FY20232023-12-31 | $0.68 | −10.5% |
| Ratio | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend · 12y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||||||||||
| Gross Margin | 51.21% | 51.08% | 60.14% | 60.41% | 59.93% | 61.09% | 61.59% | 61.32% | 61.59% | — | — | — | — | — | |
| Operating Margin | 25.62% | 6.97% | 35.29% | 26.03% | 10.42% | 19.78% | 74.88% | 19.16% | 23.66% | −4.19% | 10.86% | 5.50% | 13% | 34% | |
| EBITDA Margin | 68.74% | 51.97% | 71.39% | 60.67% | 42.75% | 55.96% | 110.08% | 55.75% | 58.83% | 32.49% | 46.10% | 41.92% | 13% | 60% | |
| NOPAT Margin | — | 5.50% | 35.29% | 26.03% | 10.39% | 19.77% | 74.88% | 19.09% | 23.63% | −3.31% | 8.58% | 4.35% | 14% | 29% | |
| Net Margin | 1.44% | −6.25% | 7.65% | 23.09% | 24.71% | 5.90% | 57.12% | 2.52% | 10.64% | −38.24% | −38.75% | −36.79% | 21% | 12% | |
| OCF Margin | 39.08% | 40.51% | 33.08% | 35.08% | 41.77% | 40.36% | 42.22% | 39.21% | 41.36% | 34.45% | 35.83% | 24.09% | 4% | 41% | |
| Gross Profitability | 7.47% | 8.00% | 7.71% | 7.87% | 8.00% | 8.70% | 8.45% | 7.76% | 8.04% | 8.70% | 9.11% | 8.34% | 63% | 49% | |
| ▸Returns on Capital · 4 ratios | |||||||||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||||||||||
| ▸Earnings quality · 5 ratios | |||||||||||||||
| ▸Liquidity & coverage · 3 ratios | |||||||||||||||
| ▸Leverage · 9 ratios | |||||||||||||||
| ▸Capital allocation · 3 ratios | |||||||||||||||
| ▸Per share · 5 ratios | |||||||||||||||
The five drivers multiply to 3.3% vs reported ROE 3.2%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2014↗ | 2015↗ | 2016↗ | 2017↗ | 2018↗ | 2019↗ | 2020↗ | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $483.7M | $486.7M | $525.5M | $520.5M | $544.3M | $580.4M | $534.9M | $486.8M | $506.1M | $514.7M | $505.5M | $484.5M |
| YoY % | +0.6% | +8.0% | -0.9% | +4.6% | +6.6% | -7.9% | -9.0% | +4.0% | +1.7% | -1.8% | -4.2% | |
| Cost of Revenue | $236.0M | $238.1M | $209.4M | $206.1M | $218.1M | $225.8M | $205.5M | $188.3M | $194.4M | — | — | — |
| YoY % | +0.9% | -12.0% | -1.6% | +5.8% | +3.6% | -9.0% | -8.3% | +3.2% | ||||
| Gross Profit | $361.0M | $364.5M | $316.0M | $314.4M | $326.2M | $354.6M | $329.4M | $298.5M | $311.7M | $324.7M | $318.2M | $299.3M |
| YoY % | +1.0% | -13.3% | -0.5% | +3.8% | +8.7% | -7.1% | -9.4% | +4.4% | +4.2% | -2.0% | -5.9% | |
| SG&A Expense | $26.8M | $29.4M | $26.6M | $28.5M | $27.8M | $32.2M | $30.3M | $30.2M | $35.0M | $34.9M | $42.8M | $42.0M |
| YoY % | +9.8% | -9.6% | +7.3% | -2.6% | +15.7% | -5.8% | -0.4% | +16.1% | -0.4% | +22.7% | -1.8% | |
| Total Operating Expenses | $473.1M | $568.7M | — | — | — | — | — | $188.3M | $194.4M | $189.9M | $187.3M | $185.2M |
| YoY % | +20.2% | +3.2% | -2.3% | -1.4% | -1.1% | |||||||
| Operating Income | $123.9M | $33.9M | $185.4M | $135.5M | $56.7M | $114.8M | $400.5M | $93.3M | $119.7M | -$21.6M | $54.9M | $26.7M |
| YoY % | -72.6% | +447.0% | -26.9% | -58.1% | +102.4% | +248.9% | -76.7% | +28.3% | -51.4% | |||
| Interest Expense | $124.3M | $110.7M | $84.7M | $81.9M | $78.2M | $81.5M | — | — | — | — | — | — |
| YoY % | -10.9% | -23.5% | -3.3% | -4.5% | +4.2% | |||||||
| Equity Method Income | -$790,000 | -$811,000 | -$11.5M | -$8.3M | -$15.2M | -$9.9M | -$18.6M | -$26.7M | -$22.0M | -$77.9M | -$191.6M | -$57.7M |
| Gains on Sale of Real Estate | — | — | — | — | — | — | $289.7M | $3.0M | $25.7M | $8.9M | $2.3M | $9.3M |
| YoY % | -98.9% | +743.5% | -65.2% | -74.3% | +302.7% | |||||||
| Impairment of Real Estate | — | — | — | — | — | — | $0 | $0 | $4.7M | $131.6M | $44.7M | $63.4M |
| YoY % | +2721.6% | -66.1% | +42.0% | |||||||||
| Pretax Income | — | -$30.7M | $40.5M | $120.5M | $135.9M | $34.5M | $307.1M | $12.4M | $54.0M | -$197.3M | -$196.5M | -$178.8M |
| YoY % | +197.6% | +12.7% | -74.6% | +789.1% | -96.0% | +335.4% | ||||||
| Income Tax | — | $0 | $0 | -$628,000 | $423,000 | $12,000 | -$224,000 | $47,000 | $55,000 | $72,000 | $14,000 | $112,000 |
| YoY % | -97.2% | +17.0% | +30.9% | -80.6% | +700.0% | |||||||
| Income from Continuing Operations | $6.1M | -$30.4M | $40.2M | — | — | — | — | — | — | — | — | — |
| Income from Discontinued Operations | $918,000 | $0 | $0 | — | — | — | — | — | — | — | — | — |
| YoY % | -100.0% | |||||||||||
| Net Income (incl. NCI) | $6.9M | -$30.7M | $40.5M | $121.2M | $135.5M | $34.5M | $307.3M | $12.4M | $54.0M | -$197.4M | -$196.5M | -$178.9M |
| YoY % | +199.2% | +11.8% | -74.5% | +790.1% | -96.0% | +336.6% | ||||||
| Minority Interest (P&L) | -$33,000 | -$339,000 | $310,000 | $1.0M | $954,000 | $262,000 | $1.8M | $77,000 | $168,000 | -$614,000 | -$580,000 | -$620,000 |
| YoY % | +223.9% | -5.0% | -72.5% | +586.6% | -95.7% | +118.2% | ||||||
| Net Income | $7.0M | -$30.4M | $40.2M | $120.2M | $134.5M | $34.3M | $305.5M | $12.3M | $53.8M | -$196.8M | -$195.9M | -$178.2M |
| YoY % | +199.0% | +11.9% | -74.5% | +791.6% | -96.0% | +338.0% | ||||||
| Net Income to Common | -$274,000 | -$37.6M | $33.0M | $114.6M | $134.1M | $33.9M | $305.1M | $11.9M | $53.4M | -$197.4M | -$197.1M | -$179.5M |
| YoY % | +247.9% | +17.0% | -74.8% | +800.8% | -96.1% | +349.7% | ||||||
| EPS (Basic) | $0.00 | -$0.21 | $0.19 | $0.65 | $0.75 | $0.19 | $1.77 | $0.07 | $0.31 | -$1.15 | -$1.14 | -$1.03 |
| YoY % | +242.1% | +15.4% | -74.7% | +831.6% | -96.0% | +342.9% | ||||||
| EPS (Diluted) | $0.00 | -$0.21 | $0.19 | $0.65 | $0.75 | $0.19 | $1.77 | $0.07 | $0.31 | -$1.15 | -$1.14 | -$1.03 |
| YoY % | +242.1% | +15.4% | -74.7% | +831.6% | -96.0% | +342.9% | ||||||
| Weighted Avg Shares (Basic) | 166.2M | 178.2M | 175.0M | 175.5M | 178.5M | 176.1M | 171.9M | 170.9M | 171.5M | 172.0M | 172.5M | 173.5M |
| YoY % | +7.2% | -1.8% | +0.3% | +1.7% | -1.3% | -2.4% | -0.6% | +0.4% | +0.3% | +0.3% | +0.5% | |
| Weighted Avg Shares (Diluted) | 166.2M | 178.2M | 176.0M | 176.8M | 179.6M | 176.7M | 172.3M | 172.3M | 172.3M | 172.0M | 172.5M | 173.5M |
| YoY % | +7.2% | -1.2% | +0.5% | +1.6% | -1.6% | -2.5% | -0.0% | +0.0% | -0.2% | +0.3% | +0.5% | |
| Dividends Declared per Share | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 |
| YoY % | 0.0% | +5.0% | +4.8% | +10.6% | +4.1% | 0.0% | 0.0% | 0.0% | -10.5% | -11.8% | -11.7% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.
| reported |
| FY20222022-12-31 | $0.76 | +0.0% | reported |
| FY20212021-12-31 | $0.76 | +0.0% | reported |
| FY20202020-12-31 | $0.76 | +0.0% | reported |
| FY20192019-12-31 | $0.76 | +4.1% | reported |
| FY20182018-12-31 | $0.73 | +10.6% | reported |
| FY20172017-12-31 | $0.66 | +4.8% | reported |
| FY20162016-12-31 | $0.63 | +5.0% | reported |
| Ex-date | Amount | Pay date | Freq | Source |
|---|---|---|---|---|
| 2026-07-08 | $0.0800 | — | quarterly | licensed |
| 2026-04-02 | $0.0800 | 2026-04-16 | quarterly | licensed |
| 2026-01-07 | $0.0800 | 2026-01-22 | quarterly | licensed |
| 2025-10-09 | $0.0800 | 2025-10-23 | quarterly | licensed |
| 2025-07-02 | $0.1500 | 2025-07-17 | quarterly | licensed |
| 2025-04-03 | $0.1500 | — | quarterly | licensed |
| 2025-01-08 | $0.1500 | — | quarterly | licensed |
| 2024-10-09 | $0.1500 | — | quarterly | licensed |