$24.45
-0.02 (-0.09%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 851 |
| % of shares out | — |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | +26.1% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 851 | +26.1% | 25,335 | 1.0 |
| 2026-07-15 | 675 | -90.6% | 62,347 | 1.0 |
| 2026-06-30 | 7,197 | +97.2% | 32,239 | 1.0 |
| 2026-06-15 | 3,650 | +50.6% | 39,410 | 1.0 |
| 2026-05-29 | 2,423 | -53.5% | 41,856 | 1.0 |
| 2026-05-15 | 5,210 | -78.6% | 131,138 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.