| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2024-08-28 | John W HickenlooperD | S | CO | BUY | $100,001–$250,000 | 2024-09-19 | 22d |
| 2024-08-28 | John W HickenlooperD | S | CO | SELL | $250,001–$500,000 | 2024-09-19 | 22d |
| 2024-08-30 | John W HickenlooperD | S | CO | SELL | $50,001–$100,000 | 2024-09-19 | 20d |
| 2023-07-19 | Hon. Thomas H. Kean Jr. |
| H |
| NJ07 |
| EXCHANGE |
| $1,001–$15,000 |
| 2023-08-01 |
| 13d |
| 2023-03-20 | John W HickenlooperD | S | CO | SELL | $15,001–$50,000 | 2023-04-13 | 24d |
| 2023-03-06 | Hon. Daniel GoldmanD | H | NY10 | BUY | $15,001–$50,000 | 2023-04-03 | 28d |
| 2022-11-21 | John W HickenlooperD | S | CO | BUY | $1,001–$15,000 | 2022-11-29 | 8d |
| 2022-11-21 | John W HickenlooperD | S | CO | SELL | $15,001–$50,000 | 2022-11-29 | 8d |
| 2022-11-23 | John W HickenlooperD | S | CO | BUY | $50,001–$100,000 | 2022-11-29 | 6d |
| 2022-11-23 | John W HickenlooperD | S | CO | SELL | $100,001–$250,000 | 2022-11-29 | 6d |
| 2022-03-14 | John W HickenlooperD | S | CO | SELL | $15,001–$50,000 | 2022-06-13 | 91d |
| 2022-03-14 | John W HickenlooperD | S | CO | BUY | $1,001–$15,000 | 2022-06-13 | 91d |
Source: U.S. House Clerk & Senate eFD Periodic Transaction Reports (STOCK Act). Amounts are the disclosed RANGES, not exact values. “Lag” is days from trade to disclosure (filed up to 30–45 days late); Ch = chamber (H/S), party from congress-legislators. As disclosed — not investment advice, no causal claim. All congressional trades →