| Last reported | 2026-05-07 | Cadence | ~92d |
| Last surprise (SUE) | +0.20σ · Q ended 2026-03-31 | Typical earnings move | ±15.4% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-07 | $-0.07 | — | $71M | +7.4% | −10.9% |
| 2025-12-31 | 2026-03-05 | — | — | $91M | −4.0% | −12.8% |
| 2025-09-30 | 2025-11-06 | $0.00 | −100.0% | $71M | −13.9% | −14.3% |
| 2025-06-30 | 2025-08-06 | $0.18 | — | $107M | +39.3% | +23.5% |
| 2025-03-31 | 2025-05-07 | $-0.10 | −183.3% | $66M | −27.4% | −13.6% |
| 2024-12-31 | 2025-03-06 | — | — | $95M | +0.3% | +19.4% |
| 2024-09-30 | 2024-11-07 | $0.01 | — | $83M | −10.6% | −8.9% |
| 2024-06-30 | 2024-08-07 | $-0.07 | — | $77M | +11.2% | −11.3% |
| 2024-03-31 | 2024-05-08 | $0.12 | — | $91M | +15.7% | +9.4% |
| 2023-12-31 | 2024-03-07 | — | — | $94M | −0.7% | −24.4% |
| 2023-09-30 | 2023-11-08 | $0.00 | — | $92M | +81.3% | −12.4% |
| 2023-06-30 | 2023-08-08 | $-0.08 | −117.0% | $69M | −50.3% | −23.4% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.15) — shown only where a year-ago pair exists, never interpolated.