| Date | Event | What happened / filer | Source |
|---|---|---|---|
| 2026-07-27 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by BlackRock, Inc. | sec.gov ↗ |
| 2026-07-17 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-06-12 | 8-K 5.07 | Submission of matters to a vote of security holders | sec.gov ↗ |
| 2026-05-28 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-05-15 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by Rosenstein Justin | sec.gov ↗ |
| 2026-04-28 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by VANGUARD PORTFOLIO MANAGEMENT LLC | sec.gov ↗ |
| 2026-04-20 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-03-26 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by VANGUARD GROUP INC | sec.gov ↗ |
| 2026-03-13 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-03-02 | 8-K 5.02 | Departure/election of directors or officers; compensation (amendment) | sec.gov ↗ |
| 2026-03-02 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2026-03-02 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-03-02 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-02-13 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by Rosenstein Justin | sec.gov ↗ |
| 2025-12-02 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2025-12-02 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2025-11-13 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by Rosenstein Justin | sec.gov ↗ |
| 2025-09-09 | 8-K 2.06 | Material impairments | sec.gov ↗ |
| 2025-09-03 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2025-08-15 | 13D/A | Schedule 13D amendment — ≥5% beneficial owner (active intent) · by Moskovitz Dustin A. | sec.gov ↗ |
| 2025-08-14 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by Rosenstein Justin | sec.gov ↗ |
| 2025-08-11 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by Voya Financial, Inc. | sec.gov ↗ |
| 2025-08-01 | 13D/A | Schedule 13D amendment — ≥5% beneficial owner (active intent) · by Moskovitz Dustin A. | sec.gov ↗ |
| 2025-07-29 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by VANGUARD GROUP INC | sec.gov ↗ |
8-K item codes from the filing header; 13D/G subject and filer verified against the filing index page.