$258.63
-1.48 (-0.57%)
USD · as of 2026-08-21 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AMZN | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +3.7% | −12.2% | −0.8% | +27.3% | +2.1% | −11.9% | +13.9% | −4.8% | — | — | — | — | +12.0% | +12.9% | −0.8pp |
| 2025 | +8.3% | −10.7% | −10.4% | −3.1% | +11.2% | +7.0% | +6.7% | −2.2% | −4.1% | +11.2% | −4.5% | −1.0% | +5.2% | +17.7% | −12.5pp |
| 2024 | +2.1% | +13.9% | +2.0% | −3.0% | +0.8% | +9.5% | −3.2% | −4.5% | +4.4% | +0.0% | +11.5% | +5.5% | +44.4% | +24.9% | +19.5pp |
| 2023 | +22.8% | −8.6% | +9.6% | +2.1% | +14.3% | +8.1% | +2.5% | +3.2% | −7.9% | +4.7% | +9.8% | +4.0% | +80.9% | +26.2% | +54.7pp |
| 2022 | −10.3% | +2.7% | +6.1% | −23.8% | −3.3% | −11.6% | +27.1% | −6.1% | −10.9% | −9.3% | −5.8% | −12.8% | −49.5% | −18.2% | −31.3pp |
| 2021 | −1.6% | −3.5% | +0.0% | +12.1% | −7.0% | +6.7% | −3.3% | +4.3% | −5.4% | +2.7% | +4.0% | −4.9% | +2.4% | +28.7% | −26.4pp |
| 2020 | +8.7% | −6.2% | +3.5% | +26.9% | −1.3% | +13.0% | +14.7% | +9.0% | −8.8% | −3.6% | +4.3% | +2.8% | +76.3% | +18.3% | +57.9pp |
| 2019 | +14.4% | −4.6% | +8.6% | +8.2% | −7.9% | +6.7% | −1.4% | −4.8% | −2.3% | +2.3% | +1.4% | +2.6% | +23.0% | +31.2% | −8.2pp |
| 2018 | +24.1% | +4.2% | −4.3% | +8.2% | +4.1% | +4.3% | +4.6% | +13.2% | −0.5% | −20.2% | +5.8% | −11.1% | +28.4% | −4.6% | +33.0pp |
| 2017 | +9.8% | +2.6% | +4.9% | +4.3% | +7.5% | −2.7% | +2.0% | −0.7% | −2.0% | +15.0% | +6.5% | −0.6% | +56.0% | +21.7% | +34.3pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
| Positive ⓘ | 58% | 41% | 70% | 70% | 67% | 59% | 67% | 52% | 50% | 54% | 73% | 38% |
| Median | +4.8% | −3.5% | +1.7% | +8.2% | +2.8% | +3.2% | +4.1% | +1.4% | +0.1% | +1.2% | +6.0% | −0.8% |
| Best | +31.1% | +13.9% | +18.3% | +54.3% | +25.1% | +13.0% | +36.4% | +37.8% | +25.8% | +27.3% | +62.2% | +20.1% |
| Worst | −16.1% | −41.2% | −10.4% | −23.8% | −12.5% | −24.8% | −30.5% | −28.4% | −33.2% | −21.3% | −32.6% | −37.0% |
| vs SPY ⓘ | +1.5pp | −3.6pp | +2.0pp | +3.3pp | +1.6pp | +1.6pp | +1.0pp | +1.3pp | +0.7pp | −0.5pp | +4.4pp | −2.2pp |
319 monthly observations · 2000–2026 · benchmark SPY