ALTI US Equity
AlTi Global, Inc.Financials · Investment Advice · CIK 1838615 · FY ends Dec 31$4.04
+0.01 (+0.25%)
USD · as of 2026-08-21 · marketstack
Returns are measured from 2023-01-04 — the price history has a 2239-day gap before it.
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 1.8M |
| % of shares out | 1.8% |
| Days to cover | 21.6 |
| Δ vs 2026-07-15 | +4.3% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 1,807,067 | +4.3% | 83,816 | 21.6 |
| 2026-07-15 | 1,732,591 | -7.9% | 151,701 | 11.4 |
| 2026-06-30 | 1,881,282 | +12.9% | 362,259 | 5.2 |
| 2026-06-15 | 1,666,749 | +9.3% | 185,013 | 9.0 |
| 2026-05-29 | 1,524,467 | +3.3% | 273,502 | 5.6 |
| 2026-05-15 | 1,475,275 | +3.0% | 144,084 | 10.2 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.