ALC US Equity
Alcon IncHealth Care · Ophthalmic Goods · CIK 1167379 · FY ends Dec 31 · primary listing SIX$73.63
+0.70 (+0.96%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 13.7M |
| % of shares out | — |
| Days to cover | 6.1 |
| Δ vs 2026-07-15 | +5.0% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 13,658,171 | +5.0% | 2,253,386 | 6.1 |
| 2026-07-15 | 13,005,560 | +25.2% | 2,428,529 | 5.4 |
| 2026-06-30 | 10,385,331 | +20.4% | 1,901,435 | 5.5 |
| 2026-06-15 | 8,622,220 | +52.9% | 1,729,638 | 5.0 |
| 2026-05-29 | 5,637,580 | -5.7% | 2,628,259 | 2.1 |
| 2026-05-15 | 5,977,239 | +11.3% | 2,926,751 | 2.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.