| Market Cap | $297.9M | |
| Enterprise Value | — | |
| Revenue | $3.4M | −67.9% |
| Gross Profit | $3.4M | −63.5% |
| EBITDA | $46.3M | +77.2% |
| Net Income | $22.3M | +229.1% |
| Diluted EPS | $0.30 | +233.3% |
| Free Cash Flow | $17.1M | −51.9% |
| Ratio | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend · 6y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||||
| Gross Margin | — | — | — | 50.60% | 88.10% | 100.00% | 83% | 100% | |
| Operating Margin | — | — | −0.18% | −194.92% | 168.35% | 1116.15% | 88% | 100% | |
| EBITDA Margin | — | — | 0.40% | −155.46% | 238.35% | 1313.70% | 88% | 100% | |
| NOPAT Margin | — | — | −0.17% | −153.98% | 168.35% | 899.58% | 88% | 100% | |
| Net Margin | — | — | 0.21% | −210.74% | 54.54% | 558.44% | 88% | 100% | |
| FCF Margin | — | — | −0.09% | 15.26% | 661.79% | 990.93% | 88% | 100% | |
| FCFF Margin | — | — | 0.17% | — | 795.12% | 1205.85% | 83% | 100% | |
| OCF Margin | — | — | −0.09% | 20.17% | 663.96% | 992.93% | 88% | 100% | |
| Gross Profitability | — | — | — | 2.18% | 2.17% | 0.75% | 17% | 3% | |
| Capex Intensity | — | — | 0.00% | 4.91% | 2.18% | 2.00% | 38% | 44% | |
| ▸Returns on Capital · 6 ratios | |||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||||
| ▸Earnings quality · 7 ratios | |||||||||
| ▸Liquidity & coverage · 9 ratios | |||||||||
| ▸Leverage · 8 ratios | |||||||||
| ▸Working capital · 8 ratios | |||||||||
| ▸Capital allocation · 1 ratios | |||||||||
| ▸Per share · 6 ratios | |||||||||
| ▸Other · 1 ratios | |||||||||
The five drivers multiply to 15.0% vs reported ROE 15.8%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ |
|---|---|---|---|---|---|
| Revenue | — | $1.42B | $16.8M | $8.4M | $2.7M |
| YoY % | -98.8% | -50.0% | -67.9% | ||
| Cost of Revenue | — | — | $8.3M | $1.0M | $0 |
| YoY % | -88.0% | -100.0% | |||
| Selling & Marketing Expense | — | — | — | $27.2M | $26.9M |
| YoY % | -1.1% | ||||
| SG&A Expense | — | $58.1M | $59.1M | $57.7M | $56.0M |
| YoY % | +1.6% | -2.4% | -2.9% | ||
| Total Operating Expenses | — | $140.3M | $136.7M | $114.7M | $102.7M |
| YoY % | -2.6% | -16.0% | -10.5% | ||
| Operating Income | -$976,831 | -$2.6M | -$32.7M | $14.1M | $30.1M |
| YoY % | +113.1% | ||||
| Interest Expense | — | $4.1M | $11.4M | $11.2M | $7.2M |
| YoY % | +181.1% | -1.8% | -35.7% | ||
| Interest & Investment Income | $10,281 | $1.6M | — | — | — |
| YoY % | +15940.9% | ||||
| Other Non-Operating Income | $4.2M | $5.8M | -$11.7M | -$12.3M | -$11.4M |
| YoY % | +37.8% | ||||
| Impairment of Real Estate | — | $0 | $0 | $0 | $0 |
| Pretax Income | $3.2M | $3.2M | -$44.5M | $1.9M | $18.7M |
| YoY % | -1.1% | +909.6% | |||
| Income Tax | — | $264,485 | -$9.1M | -$2.7M | $3.6M |
| Net Income (incl. NCI) | $3.2M | $2.9M | -$35.4M | $4.6M | — |
| YoY % | -9.3% | ||||
| Net Income | $3.2M | $2.9M | -$35.4M | $4.6M | $15.1M |
| YoY % | -9.3% | +229.1% | |||
| EPS (Basic) | — | $0.60 | -$0.74 | $0.09 | $0.30 |
| YoY % | +233.3% | ||||
| EPS (Diluted) | — | $0.60 | -$0.74 | $0.09 | $0.30 |
| YoY % | +233.3% | ||||
| Weighted Avg Shares (Basic) | — | 47.5M | 48.1M | 50.8M | 51.0M |
| YoY % | +1.3% | +5.6% | +0.3% | ||
| Weighted Avg Shares (Diluted) | — | 47.5M | 48.1M | 50.8M | 51.0M |
| YoY % | +1.3% | +5.6% | +0.4% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.