ADGM US Equity
Adagio Medical Holdings, Inc.Health Care · Surgical & Medical Instruments & Apparatus · CIK 2006986 · FY ends Dec 31$0.63
-0.01 (-2.17%)
USD · as of 2026-08-19 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 60K |
| % of shares out | 0.3% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | -4.7% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 59,553 | -4.7% | 89,058 | 1.0 |
| 2026-07-15 | 62,497 | +3.7% | 65,240 | 1.0 |
| 2026-06-30 | 60,242 | -13.8% | 63,500 | 1.0 |
| 2026-06-15 | 69,890 | +9.3% | 97,381 | 1.0 |
| 2026-05-29 | 63,955 | +56.0% | 184,914 | 1.0 |
| 2026-05-15 | 40,990 | -34.7% | 52,997 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.