| Last reported | 2026-05-07 | Cadence | ~91d |
| Last surprise (SUE) | −4.25σ · Q ended 2026-03-31 | Typical earnings move | ±5.7% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-07 | $0.30 | −65.9% | $199M | +3.3% | −5.2% |
| 2025-12-31 | 2026-02-17 | — | — | $238M | −5.6% | −13.9% |
| 2025-09-30 | 2025-11-04 | $0.83 | −44.3% | $214M | −16.7% | +2.9% |
| 2025-06-30 | 2025-08-05 | $0.98 | −36.8% | $195M | −24.2% | +6.6% |
| 2025-03-31 | 2025-05-06 | $0.88 | −43.9% | $193M | −23.7% | +11.9% |
| 2024-12-31 | 2025-02-10 | — | — | $252M | −18.7% | −7.9% |
| 2024-09-30 | 2024-11-06 | $1.49 | −25.1% | $257M | −12.2% | −1.4% |
| 2024-06-30 | 2024-07-31 | $1.55 | −16.7% | $257M | −6.4% | −4.0% |
| 2024-03-31 | 2024-05-01 | $1.57 | +9.8% | $252M | −0.6% | +2.4% |
| 2023-12-31 | 2024-02-07 | — | — | $310M | +16.6% | −6.7% |
| 2023-09-30 | 2023-11-01 | $1.99 | +64.5% | $292M | +27.6% | −2.6% |
| 2023-06-30 | 2023-08-02 | $1.86 | +40.9% | $274M | +23.9% | −3.2% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.14) — shown only where a year-ago pair exists, never interpolated.