| Last reported | 2026-06-05 | Cadence | ~91d |
| Last surprise (SUE) | +0.09σ · Q ended 2026-04-30 | Typical earnings move | ±6.1% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-04-30 | 2026-06-05 | $0.73 | +9.0% | $2.3B | +8.4% | +8.8% |
| 2026-01-31 | 2026-03-10 | $0.64 | −7.2% | $2.2B | +6.1% | −5.3% |
| 2025-10-31 | 2025-12-17 | — | — | $2.3B | +5.4% | −4.6% |
| 2025-07-31 | 2025-09-05 | $0.67 | +857.1% | $2.2B | +6.2% | −2.5% |
| 2025-04-30 | 2025-06-06 | $0.67 | −2.9% | $2.1B | +4.6% | −7.0% |
| 2025-01-31 | 2025-03-12 | $0.69 | −1.4% | $2.1B | +2.2% | −4.8% |
| 2024-10-31 | 2024-12-18 | — | — | $2.2B | +4.0% | −3.9% |
| 2024-07-31 | 2024-09-06 | $0.07 | −95.2% | $2.1B | +3.3% | −10.4% |
| 2024-04-30 | 2024-06-06 | $0.69 | −11.5% | $2.0B | +1.7% | +6.8% |
| 2024-01-31 | 2024-03-07 | $0.70 | +20.7% | $2.1B | +3.9% | +2.4% |
| 2023-10-31 | 2023-12-13 | — | — | $2.1B | +4.1% | +4.2% |
| 2023-07-31 | 2023-09-07 | $1.47 | +72.9% | $2.0B | +3.4% | −12.2% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.67) — shown only where a year-ago pair exists, never interpolated.