| Market Cap | JPY 1.15T | |
| Enterprise Value | JPY 1.11T | |
| Revenue | JPY 1.98T | +7.7% |
| Gross Profit | JPY 347.05B | +9.9% |
| EBITDA | JPY 154.71B | +13.5% |
| Net Income | JPY 99.03B | +5.5% |
| Diluted EPS | JPY 298.96 | +4.8% |
| Free Cash Flow | JPY 64.15B | −37.8% |
| Ratio | 2025 | 2026 | Trend · 2y | vs own |
|---|---|---|---|---|
| ▾Margins | ||||
| Gross Margin | 17.14% | 17.49% | 75% | |
| Operating Margin | 6.45% | 6.81% | 75% | |
| EBITDA Margin | 7.40% | 7.79% | 75% | |
| NOPAT Margin | 4.65% | 4.87% | 75% | |
| Net Margin | 5.09% | 4.99% | 25% | |
| FCF Margin | 5.59% | 3.23% | 25% | |
| OCF Margin | 4.65% | 2.04% | 25% | |
| Gross Profitability | 25.85% | 25.38% | 25% | |
| Capex Intensity | −0.95% | −1.19% | 25% | |
| ▸Returns on Capital · 6 ratios | ||||
| ▸DuPont factors (ROE drivers) · 4 ratios | ||||
| ▸Earnings quality · 7 ratios | ||||
| ▸Liquidity & coverage · 6 ratios | ||||
| ▸Leverage · 9 ratios | ||||
| ▸Working capital · 3 ratios | ||||
| ▸Capital allocation · 1 ratios | ||||
The five drivers multiply to 21.1% vs reported ROE 20.6%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Revenue | JPY 1.58T | JPY 1.66T | JPY 1.73T | JPY 1.84T | JPY 1.98T |
| YoY % | +4.7% | +4.5% | +6.4% | +7.7% | |
| Cost of Revenue | — | — | — | JPY 1.53T | JPY 1.64T |
| YoY % | +7.3% | ||||
| Gross Profit | — | — | — | JPY 315.86B | JPY 347.05B |
| YoY % | +9.9% | ||||
| SG&A Expense | — | — | — | JPY 196.98B | JPY 211.79B |
| YoY % | +7.5% | ||||
| Operating Income | — | — | — | JPY 118.88B | JPY 135.26B |
| YoY % | +13.8% | ||||
| Pretax Income | — | — | — | JPY 130.06B | JPY 138.54B |
| YoY % | +6.5% | ||||
| Income Tax | — | — | — | JPY 36.32B | JPY 39.55B |
| YoY % | +8.9% | ||||
| Net Income (incl. NCI) | — | — | — | JPY 93.73B | JPY 98.99B |
| YoY % | +5.6% | ||||
| Minority Interest (P&L) | — | — | — | -JPY 123.0M | -JPY 40.0M |
| Net Income | — | — | — | JPY 93.86B | JPY 99.03B |
| YoY % | +5.5% | ||||
| EPS (Basic) | JPY 204.29 | JPY 206.21 | JPY 222.12 | JPY 285.66 | JPY 299.01 |
| YoY % | +0.9% | +7.7% | +28.6% | +4.7% | |
| EPS (Diluted) | JPY 204.20 | JPY 206.15 | JPY 221.93 | JPY 285.22 | JPY 298.96 |
| YoY % | +1.0% | +7.7% | +28.5% | +4.8% |
Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.