Every SEC Form 3/4/5 on record for this filer (CIK 2076461) — 1 issuer, 5 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| AVBC | Avidia Bancorp, Inc. | EVP and CRO | 2025-07-31 → 2026-05-05 | 5 | $445,358 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| AVBC | 2026-04-28 | Buy | 1,220 | $20.76 | $25,327 | 7,705 |
| AVBC | 2026-04-28 | Buy | 1,209 | $20.76 | $25,099 | 7,694 |
| AVBC | 2026-03-02 | Buy | 1,090 | $18.59 | $20,263 | 6,485 |
| AVBC | 2025-08-06 | Buy | 20,779 | $14.44 | $300,049 | 21,137 |
| AVBC | 2025-08-05 | Buy | 5,200 | $14.35 | $74,620 | 5,395 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.