Every SEC Form 3/4/5 on record for this filer (CIK 1976622) — 1 issuer, 9 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| FCAP | FIRST CAPITAL INC | CHIEF FINANCIAL OFFICER | 2023-05-05 → 2026-03-02 | 7 | $19,915 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| FCAP | 2025-08-15 | Buy | 200 | $37.50 | $7,500 | 2,195 |
| FCAP | 2024-02-28 | Buy | 180 | $27.85 | $5,013 | 1,394 |
| FCAP | 2023-11-03 | Buy | 305 | $24.27 | $7,402 | 914 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.