Every SEC Form 3/4/5 on record for this filer (CIK 1898790) — 1 issuer, 30 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| JMSB | John Marshall Bancorp, Inc. | Director | 2022-04-26 → 2024-12-19 | 19 | −$1M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| JMSB | 2024-12-11 | Sell | 1,352 | $22.75 | $30,758 | 62,765 |
| JMSB | 2024-12-10 | Sell | 2,648 | $22.75 | $60,242 | 64,117 |
| JMSB | 2024-11-25 | Sell | 6,000 | $24.00 | $144,000 | 66,765 |
| JMSB | 2023-08-08 | Sell | 2,289 | $20.00 | $45,780 | 60,035 |
| JMSB | 2023-08-07 | Sell | 211 | $20.00 | $4,220 | 62,324 |
| JMSB | 2023-07-28 | Sell | 100 | $19.35 | $1,935 | 62,614 |
| JMSB | 2023-07-28 | Sell | 14 | $19.66 | $275 | 62,536 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.