Every SEC Form 3/4/5 on record for this filer (CIK 1814300) — 1 issuer, 10 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| BRID | BRIDGFORD FOODS CORP | Filer | 2020-06-08 → 2024-10-01 | 7 | $32,252 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| BRID | 2024-10-01 | Buy | 300 | $9.10 | $2,730 | 3,011 |
| BRID | 2024-09-11 | Buy | 500 | $8.71 | $4,355 | 2,711 |
| BRID | 2023-09-21 | Buy | 440 | $11.10 | $4,884 | 2,211 |
| BRID | 2023-09-20 | Buy | 995 | $11.09 | $11,035 | 1,706 |
| BRID | 2023-09-20 | Buy | 65 | $11.09 | $721 | 1,771 |
| BRID | 2023-09-01 | Buy | 30 | $11.50 | $345 | 711 |
| BRID | 2023-09-01 | Buy | 3 | $11.60 | $35 | 681 |
| BRID | 2023-08-31 | Buy | 363 | $11.60 | $4,211 | 678 |
| BRID | 2023-08-30 | Buy | 260 | $11.52 | $2,995 | 315 |
| BRID | 2020-06-03 | Buy | 55 | $17.13 | $942 | 55 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.