Every SEC Form 3/4/5 on record for this filer (CIK 1777029) — 1 issuer, 17 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| CODA | Coda Octopus Group, Inc. | Filer · lapsed | 2019-05-17 → 2019-06-19 | 4 | −$810,183 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| CODA | 2019-06-17 | Sell | 57,000 | $14.45 | $823,650 | 1,023,012 |
| CODA | 2019-04-03 | Sell | 890 | $10.30 | $9,167 | 1,190,012 |
| CODA | 2019-04-02 | Sell | 20,770 | $10.19 | $211,646 | 1,190,902 |
| CODA | 2019-04-01 | Sell | 17,830 | $10.09 | $179,905 | 1,211,672 |
| CODA | 2019-03-28 | Sell | 5,200 | $10.11 | $52,572 | 1,229,502 |
| CODA | 2019-03-27 | Sell | 1,902 | $10.51 | $19,990 | 1,234,702 |
| CODA | 2019-03-26 | Sell | 2,229 | $10.75 | $23,962 | 1,236,604 |
| CODA | 2019-03-26 | Sell | 8,534 | $10.80 | $92,167 | 1,238,833 |
| CODA | 2019-03-25 | Sell | 2,002 | $11.00 | $22,022 | 1,247,367 |
| CODA | 2019-03-22 | Sell | 3,244 | $11.00 | $35,684 | 1,249,369 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.