Every SEC Form 3/4/5 on record for this filer (CIK 1745599) — 1 issuer, 19 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| EDUC | EDUCATIONAL DEVELOPMENT CORP | CHIEF SALES & MKTG OFFICER | 2018-08-08 → 2025-11-18 | 18 | $10,310 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| EDUC | 2025-11-14 | Buy | 18,158 | — | $0 | 171,810 |
| EDUC | 2024-10-23 | Buy | 7,644 | — | $0 | 153,652 |
| EDUC | 2024-05-20 | Buy | 8,301 | — | $0 | 146,008 |
| EDUC | 2024-01-17 | Buy | 1,505 | — | $0 | 137,707 |
| EDUC | 2023-10-05 | Buy | 9,182 | — | $0 | 136,202 |
| EDUC | 2023-05-31 | Buy | 4,624 | — | $0 | 127,020 |
| EDUC | 2023-03-22 | Buy | 3,200 | — | $0 | 161,122 |
| EDUC | 2022-10-07 | Buy | 8,950 | — | $0 | 157,922 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.