Every SEC Form 3/4/5 on record for this filer (CIK 1727172) — 1 issuer, 49 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| PBYI | PUMA BIOTECHNOLOGY, INC. | See Remarks | 2018-01-08 → 2026-02-20 | 48 | −$415,184 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| PBYI | 2026-01-07 | Sell | 5,014 | $5.88 | $29,482 | 155,907 |
| PBYI | 2026-01-06 | Sell | 3,973 | $5.84 | $23,202 | 160,921 |
| PBYI | 2025-07-09 | Sell | 3,443 | $3.54 | $12,188 | 164,894 |
| PBYI | 2025-07-08 | Sell | 4,374 | $3.53 | $15,440 | 168,337 |
| PBYI | 2025-01-02 | Sell | 8,633 | $3.15 | $27,194 | 124,594 |
| PBYI | 2024-07-17 | Sell | 3,637 | $3.70 | $13,457 | 133,227 |
| PBYI | 2024-07-02 | Sell | 4,349 | $3.27 | $14,221 | 136,864 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.