Every SEC Form 3/4/5 on record for this filer (CIK 1708024) — 29 issuers, 37 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| MYD | BLACKROCK MUNIYIELD FUND, INC. | Filer | 2022-10-07 → 2026-02-25 | 6 | — |
| MQY | BLACKROCK MUNIYIELD QUALITY FUND, INC. | Filer | 2023-03-10 → 2026-02-25 | 2 | — |
| BYM | BLACKROCK MUNICIPAL INCOME QUALITY TRUST | Director | 2017-05-31 → 2026-02-11 | 10 | $1,098 |
| MHD | BLACKROCK MUNIHOLDINGS FUND, INC. | Director | 2023-03-10 → 2026-02-11 | 2 | — |
| BTA | BlackRock Long-Term Municipal Advantage Trust | Filer | 2022-10-07 → 2026-02-03 | 5 | — |
| MUA | BLACKROCK MUNIASSETS FUND, INC. | Filer | 2022-10-07 → 2026-02-03 | 5 | — |
| BBN | BlackRock Taxable Municipal Bond Trust | Filer | 2023-03-10 → 2026-02-03 | 4 | — |
| MUJ | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| MVT | BLACKROCK MUNIVEST FUND II, INC. | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| MVF | BLACKROCK MUNIVEST FUND, INC. | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| MUE | BLACKROCK MUNIHOLDINGS QUALITY FUND II, INC. | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| MQT | BLACKROCK MUNIYIELD QUALITY FUND II, INC. | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| MUI | BLACKROCK MUNICIPAL INCOME FUND, INC. | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| MPA | BLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| MHN | BLACKROCK MUNIHOLDINGS NEW YORK QUALITY FUND, INC. | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| BLE | BLACKROCK MUNICIPAL INCOME TRUST II | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| MIY | BLACKROCK MUNIYIELD MICHIGAN QUALITY FUND, INC. | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| BKN | BLACKROCK INVESTMENT QUALITY MUNICIPAL TRUST, INC. | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| BFK | BLACKROCK MUNICIPAL INCOME TRUST | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| BTT | BlackRock Municipal 2030 Target Term Trust | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| BNY | Bank of New York Mellon Corp | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| MYI | BLACKROCK MUNIYIELD QUALITY FUND III, INC. | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| MYN | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | Filer · lapsed | 2023-03-10 → 2023-03-10 | 1 | — |
| BFZ | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | Filer · lapsed | 2022-10-07 → 2022-10-07 | 1 | — |
| MUC | BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, INC. | Filer · lapsed | 2018-08-06 → 2018-08-06 | 1 | — |
| BBK | BLACKROCK MUNICIPAL BOND TRUST | Filer · lapsed | 2018-08-06 → 2018-08-06 | 1 | — |
| BZM | BLACKROCK MARYLAND MUNICIPAL BOND TRUST | Filer · lapsed | 2017-05-31 → 2017-05-31 | 1 | — |
| MHE | BLACKROCK MASSACHUSETTS TAX-EXEMPT TRUST | Filer · lapsed | 2017-05-31 → 2017-05-31 | 1 | — |
| BHV | BLACKROCK VIRGINIA MUNICIPAL BOND TRUST | Filer · lapsed | 2017-05-31 → 2017-05-31 | 1 | — |
No open-market buy or sale on record — only grants, exercises, withholding or gifts. Switch to “All forms” to see them.
1 of 29 issuers are covered and open a security page; the rest are on file here only.