Every SEC Form 3/4/5 on record for this filer (CIK 1685904) — 3 issuers, 68 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| INSM | 2026-06-03 | Sell | 2,370 | $102.27 | $242,380 | 98,603 |
| INSM | 2026-05-13 | Sell | 5,837 | $116.18 | $678,143 | 100,973 |
| INSM | 2026-04-01 | Sell | 19,001 | $164.11 | $3M | 169,154 |
| INSM | 2026-04-01 | Sell | 62,344 | $164.95 | $10M | 106,810 |
| INSM | 2026-04-01 | Sell | 6,715 | $163.18 | $1M | 188,155 |
| INSM | 2026-02-03 | Sell | 791 | $156.17 | $123,530 | 106,810 |
| INSM | 2026-01-08 | Sell | 2,059 | $174.17 | $358,616 | 107,601 |
| INSM | 2026-01-07 | Sell | 802 | $175.07 | $140,406 | 109,660 |
2 of 3 issuers are covered and open a security page; the rest are on file here only.