Every SEC Form 3/4/5 on record for this filer (CIK 1667409) — 1 issuer, 54 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| QNBC | QNB CORP. | EVP Chief Operating Officer | 2016-02-18 → 2026-02-18 | 23 | $87,177 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| QNBC | 2025-12-26 | Buy | 39 | $34.91 | $1,376 | 3,660 |
| QNBC | 2025-09-26 | Buy | 38 | $35.47 | $1,361 | 3,621 |
| QNBC | 2025-06-27 | Buy | 40 | $33.52 | $1,346 | 3,582 |
| QNBC | 2025-05-30 | Buy | 267 | $28.80 | $7,690 | 3,542 |
| QNBC | 2025-03-28 | Buy | 35 | $34.94 | $1,231 | 3,275 |
| QNBC | 2024-12-27 | Buy | 36 | $32.92 | $1,185 | 3,240 |
| QNBC | 2024-11-29 | Buy | 315 | $20.88 | $6,577 | 3,204 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.