Every SEC Form 3/4/5 on record for this filer (CIK 1588515) — 4 issuers, 3 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| PECE | Peace Acquisition Corp. | Director | 2026-05-21 → 2026-05-21 | 1 | — |
| ATMV | AlphaVest Acquisition Corp. | Director | 2024-12-05 → 2024-12-05 | 1 | — |
| BOWN | Bowen Acquisition Corp | Chief Executive Officer · lapsed | 2023-07-11 → 2023-07-11 | 1 | — |
| EFOI | ENERGY FOCUS, INC/DE | 10% owner · lapsed | 2015-08-03 → 2019-04-03 | 7 | −$6M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| EFOI | 2015-09-16 | Sell | 391,304 | $15.98 | $6M | 519,565 |
1 of 4 issuers are covered and open a security page; the rest are on file here only.