Every SEC Form 3/4/5 on record for this filer (CIK 1558259) — 2 issuers, 245 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| UPST | 2026-05-20 | Sell | 6,634 | $28.78 | $190,927 | 88,728 |
| UPST | 2026-05-15 | Sell | 441 | $29.99 | $13,226 | 102,609 |
| UPST | 2026-05-15 | Sell | 286 | $28.84 | $8,248 | 103,864 |
| UPST | 2026-02-20 | Sell | 6,478 | $29.85 | $193,368 | 86,120 |
| UPST | 2026-02-20 | Sell | 390 | $30.25 | $11,798 | 31,637 |
2 of 2 issuers are covered and open a security page; the rest are on file here only.